Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/sfac6/role/BalanceSheet) |
Table | Balance Sheet [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Balance Sheet [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 02-Comprehensive Income (http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 03-Changes in Equity (http://www.xbrlsite.com/sfac6/role/ChangesInEquity) |
Table | Changes in Equity [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Equity [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |