Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/sheet/role/BalanceSheet) |
Table | Balance Sheet [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Assets | 0 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Assets | 3500 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Liabilities and Equity | 3500 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Liabilities and Equity | 0 | USD | INF | |
5 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Liabilities | 0 | USD | INF | |
6 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Liabilities | 0 | USD | INF | |
7 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Equity | 3500 | USD | INF | |
8 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Equity | 0 | USD | INF | |
9 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Current Assets | 0 | USD | INF | |
10 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Current Assets | 500 | USD | INF | |
11 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Noncurrent Assets | 3000 | USD | INF | |
12 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Noncurrent Assets | 0 | USD | INF | |
13 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Current Liabilities | 0 | USD | INF | |
14 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Current Liabilities | 0 | USD | INF | |
15 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
16 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
17 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Equity Attributable To Controlling Interests | 0 | USD | INF | |
18 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Equity Attributable To Controlling Interests | 3000 | USD | INF | |
19 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Equity Attributable to Noncontrolling Interests | 0 | USD | INF | |
20 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Equity Attributable to Noncontrolling Interests | 500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 02-Net Assets (http://www.xbrlsite.com/sheet/role/NetAssets) |
Table | Net Assets [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Assets | 0 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Assets | 3500 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Liabilities | 0 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Liabilities | 0 | USD | INF | |
5 | Acme (http://xbrlsite.com/name) | 2020-12-31 | NetAssets | 3500 | USD | INF | |
6 | Acme (http://xbrlsite.com/name) | 2019-12-31 | NetAssets | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 03-Comprehensive Income (http://www.xbrlsite.com/sheet/role/ComprehensiveIncome) |
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Expenses | 3000 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Gains | 1000 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Losses | 2000 | USD | INF | |
5 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 04-Comprehensive Income 2 (http://www.xbrlsite.com/sheet/role/ComprehensiveIncome2) |
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Income from Normal Activities of Entity | 2000 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Income from Peripheral or Incidental Transactions of Entity | 1000 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 05-Cash Flow (http://www.xbrlsite.com/sheet/role/CashFlow) |
Table | Cash Flow [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Net Cash Flow | 3500 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Net Cash Flow Operating Activities | 1500 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Net Cash Flow Investing Activities | 1000 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Net Cash Flow Financing Activities | 1000 | USD | INF | |
5 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Assets | 0 | USD | INF | |
6 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Assets | 3500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 06-Prior Period Errors (http://www.xbrlsite.com/sheet/role/PriorPeriodErrors) |
Table | Prior Period Errors [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Report Date [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Current Report [Member] | Equity | 0 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Prior Report [Member] | Equity | 2000 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Current Report [Member] | Changes in Accounting Policy | -1500 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Current Report [Member] | Correction of an Error | -500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 07-Changes in Equity (http://www.xbrlsite.com/sheet/role/ChangesInEquity) |
Table | Changes in Equity [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Equity | 3500 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Equity | 0 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Investments by Owners | 1000 | USD | INF | |
5 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Distributions to Owners | 500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 08-Policies (http://www.xbrlsite.com/sheet/role/Policies) |
Table | Policies [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Basis of Reporting [Text Block] | <div style="font-family:Veranda,Arial;font-size:10pt;"> <p style="font-family:inherit;font-size:10pt;"> Duis fermentum. Nullam dui orci, sceler | |||
2 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Nature of Operations [Text Block] | <table cellspacing='2' cellpadding='1' border='0' style='table-layout:fixed;word-wrap:break-word'> <col width='500'/> <col width='100'/> <col w | |||
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Revenue Recognition Policy [Text Block] | <div> <p style='font-weight:bold'>Nature of business</p> <p>Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam |
Component: (Network and Table) | |
---|---|
Network | 09-Variance Analysis (http://www.xbrlsite.com/sheet/role/VarianceAnalysis) |
Table | Variance Analysis [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Variance [Member] | Revenues | 1000 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Actual [Member] | Revenues | 7000 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Revenues | 6000 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Variance [Member] | Expenses | 1000 | USD | INF | |
5 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Actual [Member] | Expenses | 3000 | USD | INF | |
6 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Expenses | 2000 | USD | INF | |
7 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Variance [Member] | Gains | 250 | USD | INF | |
8 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Actual [Member] | Gains | 1000 | USD | INF | |
9 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Gains | 750 | USD | INF | |
10 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Actual [Member] | Losses | 2000 | USD | INF | |
11 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Losses | 1000 | USD | INF | |
12 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Variance [Member] | Losses | 1000 | USD | INF | |
13 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Actual [Member] | Comprehensive Income | 3000 | USD | INF | |
14 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Variance [Member] | Comprehensive Income | -750 | USD | INF | |
15 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Comprehensive Income | 3750 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 10-Segment Revenues (http://www.xbrlsite.com/sheet/role/SegmentRevenues) |
Table | Segment Revenues [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Segments [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Segment Charlie [Member] | Revenues | 2000 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Segment Bravo [Member] | Revenues | 4000 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | All Segments [Member] | Revenues | 7000 | USD | INF | |
4 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Segment Alpha [Member] | Revenues | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 11-Stock Plan Activity (http://www.xbrlsite.com/sheet/role/StockPlanActivity) |
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2019-12-31 | Nonvested Fair Value | 32.72 | USD / Shares | 2 | |
2 | Acme (http://xbrlsite.com/name) | 2020-12-31 | Nonvested Fair Value | 36.92 | USD / Shares | 2 | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Granted | 41.51 | USD / Shares | 2 | |
4 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Vested | 30.92 | USD / Shares | 2 | |
5 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Forfeited | 35.93 | USD / Shares | 2 |
Component: (Network and Table) | |
---|---|
Network | 12-Financial Highlights (http://www.xbrlsite.com/sheet/role/FinancialHighlights) |
Table | Financial Highlights [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
2 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF | |
3 | Acme (http://xbrlsite.com/name) | 2020-01-01 - 2020-12-31 | Distributions to Owners | 500 | USD | INF |