Generated at 2020-10-09T14:33:42+0000 for Charles.Hoffman@me.com. This page will remain online for about 48 hours.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/tb/instance.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | ||||
1110 - Statement - Balance Sheet | Structures | Definitions | Facts | |
1120 - Statement - Income Statement | Structures | Definitions | Facts | |
1120 - Statement - Income Statement 2 | Structures | Definitions | Facts | |
1130 - Statement - Cash Flow Statement | Structures | Definitions | Facts | |
1140 - Statement - Statement of Changes in Equity | Structures | Definitions | Facts | |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward | Structures | Definitions | Facts | |
1220 - Disclosure - Receivables Roll Forward | Structures | Definitions | Facts | |
1230 - Disclosure - Inventories | Structures | Definitions | Facts | |
1240 - Disclosure - Property, Plant, and Equipment Roll Forward | Structures | Definitions | Facts | |
1250 - Disclosure - Accounts Payable Roll Forward | Structures | Definitions | Facts | |
1260 - Disclosure - Long-term Debt Roll Forward | Structures | Definitions | Facts | |
1270 - Disclosure - Retained Earnings Roll Forward | Structures | Definitions | Facts | |
2101 - Disclosure - Inventories Subclassifications | Structures | Definitions | Facts | |
3101 - Disclosure - Inventory - Finished Goods Subclassifications | Structures | Definitions | Facts | |
8101 - Support - Trial Balance | Structures | Definitions | Facts | |
8201 - Support - Transactions | Structures | Definitions | Facts | |
9000 - Support - Type-Subtype Associations | Structures | Definitions | Facts | |
RULES | ||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/tb/role/BalanceSheet)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Abstract] | Abstract | duration | tb:BalanceSheetAbstract | |
2 | Assets [Roll Up] | Abstract | duration | tb:AssetsRollUp | |
3 | Current Assets [Roll Up] | Abstract | duration | tb:CurrentAssetsRollUp | |
4 | tb:CashAndCashEquivalents (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:CashAndCashEquivalents |
5 | tb:Receivables (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Receivables |
6 | tb:Inventories (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Inventories |
7 | tb:CurrentAssets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:CurrentAssets |
8 | Noncurrent Assets [Roll Up] | Abstract | duration | tb:NoncurrentAssetsRollUp | |
9 | tb:PropertyPlantAndEquipment (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:PropertyPlantAndEquipment |
10 | tb:NoncurrentAssets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:NoncurrentAssets |
11 | tb:Assets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Assets |
12 | Liabilities and Equity [Roll Up] | Abstract | duration | tb:LiabilitiesAndEquityRollUp | |
13 | Liabilities [Roll Up] | Abstract | duration | tb:LiabilitiesRollUp | |
14 | Current Liabilities [Roll Up] | Abstract | duration | tb:CurrentLiabilitiesRollUp | |
15 | Accounts Payable | Concept (xbrli:monetary) | instant | credit | tb:AccountsPayable |
16 | Current Liabilities | Concept (xbrli:monetary) | instant | credit | tb:CurrentLiabilities |
17 | Noncurrent Liabilities [Roll Up] | Abstract | duration | tb:NoncurrentLiabilitiesRollUp | |
18 | Long-term Debt | Concept (xbrli:monetary) | instant | credit | tb:LongtermDebt |
19 | Noncurrent Liabilities | Concept (xbrli:monetary) | instant | credit | tb:NoncurrentLiabilities |
20 | Liabilities | Concept (xbrli:monetary) | instant | credit | tb:Liabilities |
21 | Equity [Roll Up] | Abstract | duration | tb:EquityRollUp | |
22 | Retained Earnings | Concept (xbrli:monetary) | instant | credit | tb:RetainedEarnings |
23 | Equity | Concept (xbrli:monetary) | instant | credit | tb:Equity |
24 | Liabilities and Equity | Concept (xbrli:monetary) | instant | credit | tb:LiabilitiesAndEquity |
Model Structure | |
---|---|
Network |
1120 - Statement - Income Statement
(http://www.xbrlsite.com/tb/role/IncomeStatement)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Income (Loss) [Roll Up] | Abstract | duration | tb:NetIncomeLossRollUp | |
2 | Gross Profit [Roll Up] | Abstract | duration | tb:GrossProfitRollUp | |
3 | Sales | Concept (xbrli:monetary) | duration | credit | tb:Sales |
4 | Costs of Sales | Concept (xbrli:monetary) | duration | debit | tb:CostsOfSales |
5 | Gross Profit (Loss) | Concept (xbrli:monetary) | duration | credit | tb:GrossProfitLoss |
6 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | debit | tb:DepreciationAndAmortization |
7 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | tb:NetIncomeLoss |
Model Structure | |
---|---|
Network |
1120 - Statement - Income Statement 2
(http://www.xbrlsite.com/tb/role/IncomeStatement2)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Income (Loss) [Roll Up] | Abstract | duration | tb:NetIncomeLossRollUp | |
2 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | duration | tb:IncomeLossFromContinuingOperationsBeforeTaxRollUp | |
3 | Operating Income (Loss) [Roll Up] | Abstract | duration | tb:OperatingIncomeLossRollUp | |
4 | Gross Profit [Roll Up] | Abstract | duration | tb:GrossProfitRollUp | |
5 | Sales | Concept (xbrli:monetary) | duration | credit | tb:Sales |
6 | Costs of Sales | Concept (xbrli:monetary) | duration | debit | tb:CostsOfSales |
7 | Gross Profit (Loss) | Concept (xbrli:monetary) | duration | credit | tb:GrossProfitLoss |
8 | Operating Expenses [Roll Up] | Abstract | duration | tb:OperatingExpensesRollUp | |
9 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | debit | tb:DepreciationAndAmortization |
10 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | debit | tb:OperatingExpenses |
11 | Operating Income (Loss) | Concept (xbrli:monetary) | duration | credit | tb:OperatingIncomeLoss |
12 | Nonoperating Income (Expenses) | Concept (xbrli:monetary) | duration | credit | tb:NonoperatingIncomeExpenses |
13 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | debit | tb:IncomeTaxExpenseBenefit |
14 | Income (Loss) from Continuing Operations Before Tax | Concept (xbrli:monetary) | duration | credit | tb:IncomeLossFromContinuingOperationsBeforeTax |
15 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | tb:NetIncomeLoss |
Model Structure | |
---|---|
Network |
1130 - Statement - Cash Flow Statement
(http://www.xbrlsite.com/tb/role/CashFlowStatement)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Roll Forward] | Abstract | duration | tb:CashFlowStatementRollForward | |
2 | Net Cash Flow [Roll Up] | Abstract | duration | tb:NetCashFlowRollUp | |
3 | Net Cash Flow Operating Activities [Roll Up] | Abstract | duration | tb:NetCashFlowOperatingActivitiesRollUp | |
4 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:CollectionReceivables |
5 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | credit | tb:PaymentOfAccountsPayable |
6 | Net Cash Flow Operating Activities | Concept (xbrli:monetary) | duration | tb:NetCashFlowOperatingActivities | |
7 | Net Cash Flow Financing Activities [Roll Up] | Abstract | duration | tb:NetCashFlowFinancingActivitiesRollUp | |
8 | tb:AdditionalLongtermBorrowings2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
9 | Repayment of Long-term Borrowings 2 | Concept (xbrli:monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
10 | tb:NetCashFlowFinancingActivities (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:NetCashFlowFinancingActivities |
11 | Net Cash Flow Investing Activities [Roll Up] | Abstract | duration | tb:NetCashFlowInvestingActivitiesRollUp | |
12 | Capital Additions of Property, Plant and Equipment 2 | Concept (xbrli:monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
13 | tb:NetCashFlowInvestingActivities (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:NetCashFlowInvestingActivities |
14 | tb:NetCashFlow (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:NetCashFlow |
15 | Cash and Cash Equivalents, Beginning Balance | Concept (xbrli:monetary) | instant | debit | tb:CashAndCashEquivalents |
16 | Cash and Cash Equivalents, Ending Balance | Concept (xbrli:monetary) | instant | debit | tb:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
1140 - Statement - Statement of Changes in Equity
(http://www.xbrlsite.com/tb/role/ChangesInEquity)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Equity [Roll Forward] | Abstract | duration | tb:EquityRollForward | |
2 | Equity, Beginning Balance | Concept (xbrli:monetary) | instant | credit | tb:Equity |
3 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | tb:NetIncomeLoss |
4 | Equity, Ending Balance | Concept (xbrli:monetary) | instant | credit | tb:Equity |
Model Structure | |
---|---|
Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/tb/role/CashAndCashEquivalents)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents [Roll Forward] | Abstract | duration | tb:CashCashEquivalentsRollForward | |
2 | Cash and Cash Equivalents, Beginning Balance | Concept (xbrli:monetary) | instant | debit | tb:CashAndCashEquivalents |
3 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:CollectionReceivables |
4 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | credit | tb:PaymentOfAccountsPayable |
5 | tb:AdditionalLongtermBorrowings2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
6 | Repayment of Long-term Borrowings 2 | Concept (xbrli:monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
7 | Capital Additions of Property, Plant and Equipment 2 | Concept (xbrli:monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
8 | Cash and Cash Equivalents, Ending Balance | Concept (xbrli:monetary) | instant | debit | tb:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
1220 - Disclosure - Receivables Roll Forward
(http://www.xbrlsite.com/tb/role/Receivables)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Receivables [Roll Forward] | Abstract | duration | tb:ReceivablesRollForward | |
2 | Receivables, Beginning Balance | Concept (xbrli:monetary) | instant | debit | tb:Receivables |
3 | tb:Sales2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:Sales2 |
4 | Collection of Receivables 2 | Concept (xbrli:monetary) | duration | credit | tb:CollectionReceivables2 |
5 | Additions to Allowance for Bad Debts | Concept (xbrli:monetary) | duration | credit | tb:AdditionsToAllowanceForBadDebts |
6 | Bad Debts Written Off | Concept (xbrli:monetary) | duration | credit | tb:BadDebtsWrittenOff |
7 | Receivables, Ending Balance | Concept (xbrli:monetary) | instant | debit | tb:Receivables |
Model Structure | |
---|---|
Network |
1230 - Disclosure - Inventories
(http://www.xbrlsite.com/tb/role/Inventories)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories [Roll Forward] | Abstract | duration | tb:InventoriesRollForward | |
2 | Inventories, Beginning Balance | Concept (xbrli:monetary) | instant | debit | tb:Inventories |
3 | tb:PurchasesOfInventoryForSale (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:PurchasesOfInventoryForSale |
4 | Costs of Sales 2 | Concept (xbrli:monetary) | duration | credit | tb:CostsOfSales2 |
5 | Inventory Written Off | Concept (xbrli:monetary) | duration | credit | tb:InventoryWrittenOff |
6 | Inventories, Ending Balance | Concept (xbrli:monetary) | instant | debit | tb:Inventories |
Model Structure | |
---|---|
Network |
1240 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://www.xbrlsite.com/tb/role/PropertyPlantAndEquipment)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment [Roll Forward] | Abstract | duration | tb:PropertyPlantEquipmentRollForward | |
2 | Property, Plant and Equipment, Beginning Balance | Concept (xbrli:monetary) | instant | debit | tb:PropertyPlantAndEquipment |
3 | Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | debit | tb:CapitalAdditionsPropertyPlantAndEquipment |
4 | Depreciation and Amortization 2 | Concept (xbrli:monetary) | duration | credit | tb:DepreciationAndAmortization2 |
5 | Property, Plant and Equipment Written Off | Concept (xbrli:monetary) | duration | credit | tb:PropertyPlantAndEquipmentWrittenOff |
6 | Property, Plant and Equipment, Ending Balance | Concept (xbrli:monetary) | instant | debit | tb:PropertyPlantAndEquipment |
Model Structure | |
---|---|
Network |
1250 - Disclosure - Accounts Payable Roll Forward
(http://www.xbrlsite.com/tb/role/AccountsPayable)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable [Roll Forward] | Abstract | duration | tb:AccountsPayableRollForward | |
2 | Accounts Payable, Beginning Balance | Concept (xbrli:monetary) | instant | credit | tb:AccountsPayable |
3 | Purchases of Inventory for Sale 2 | Concept (xbrli:monetary) | duration | credit | tb:PurchasesOfInventoryForSale2 |
4 | Payment of Accounts Payable 2 | Concept (xbrli:monetary) | duration | debit | tb:PaymentOfAccountsPayable2 |
5 | Accounts Payable, Ending Balance | Concept (xbrli:monetary) | instant | credit | tb:AccountsPayable |
Model Structure | |
---|---|
Network |
1260 - Disclosure - Long-term Debt Roll Forward
(http://www.xbrlsite.com/tb/role/LongTermDebt)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt [Roll Forward] | Abstract | duration | tb:LongtermDebtRollForward | |
2 | Long-term Debt, Beginning Balance | Concept (xbrli:monetary) | instant | credit | tb:LongtermDebt |
3 | Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | credit | tb:AdditionalLongtermBorrowings |
4 | Repayment of Long-term Borrowings | Concept (xbrli:monetary) | duration | debit | tb:RepaymentLongtermBorrowings |
5 | Long-term Debt, Ending Balance | Concept (xbrli:monetary) | instant | credit | tb:LongtermDebt |
Model Structure | |
---|---|
Network |
1270 - Disclosure - Retained Earnings Roll Forward
(http://www.xbrlsite.com/tb/role/RetainedEarnings)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Retained Earnings [Roll Forward] | Abstract | duration | tb:RetainedEarningsRollForward | |
2 | Retained Earnings, Beginning Balance | Concept (xbrli:monetary) | instant | credit | tb:RetainedEarnings |
3 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | tb:NetIncomeLoss |
4 | Retained Earnings, Ending Balance | Concept (xbrli:monetary) | instant | credit | tb:RetainedEarnings |
Model Structure | |
---|---|
Network |
2101 - Disclosure - Inventories Subclassifications
(http://www.xbrlsite.com/tb/role/InventoriesDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories [Roll Up] | Abstract | duration | tb:InventoriesRollUp | |
2 | tb:FinishedGoods (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:FinishedGoods |
3 | tb:WorkInProgress (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:WorkInProgress |
4 | tb:RawMaterial (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:RawMaterial |
5 | tb:Inventories (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Inventories |
Model Structure | |
---|---|
Network |
3101 - Disclosure - Inventory - Finished Goods Subclassifications
(http://www.xbrlsite.com/tb/role/FinishedGoodsDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Finished Goods [Roll Up] | Abstract | duration | tb:FinishedGoodsRollUp | |
2 | tb:ProductAlpha (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:ProductAlpha |
3 | tb:ProductBravo (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:ProductBravo |
4 | tb:FinishedGoods (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:FinishedGoods |
Model Structure | |
---|---|
Network |
8101 - Support - Trial Balance
(http://www.xbrlsite.com/tb/role/TrialBalance)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Trial Balance [Roll Up] | Abstract | duration | tb:TrialBalanceRollUp | |
2 | tb:CashAndCashEquivalents (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:CashAndCashEquivalents |
3 | tb:Receivables (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Receivables |
4 | tb:Inventories (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Inventories |
5 | tb:PropertyPlantAndEquipment (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:PropertyPlantAndEquipment |
6 | Accounts Payable | Concept (xbrli:monetary) | instant | credit | tb:AccountsPayable |
7 | Long-term Debt | Concept (xbrli:monetary) | instant | credit | tb:LongtermDebt |
8 | Retained Earnings | Concept (xbrli:monetary) | instant | credit | tb:RetainedEarnings |
9 | tb:CheckSum (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:CheckSum |
Model Structure | |
---|---|
Network |
8201 - Support - Transactions
(http://www.xbrlsite.com/tb/role/Transactions)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes Summary [Roll Up] | Abstract | duration | tb:ChangesSummaryRollUp | |
2 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:CollectionReceivables |
3 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | credit | tb:PaymentOfAccountsPayable |
4 | tb:AdditionalLongtermBorrowings2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
5 | Repayment of Long-term Borrowings 2 | Concept (xbrli:monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
6 | Capital Additions of Property, Plant and Equipment 2 | Concept (xbrli:monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
7 | tb:Sales2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:Sales2 |
8 | Collection of Receivables 2 | Concept (xbrli:monetary) | duration | credit | tb:CollectionReceivables2 |
9 | Additions to Allowance for Bad Debts | Concept (xbrli:monetary) | duration | credit | tb:AdditionsToAllowanceForBadDebts |
10 | Bad Debts Written Off | Concept (xbrli:monetary) | duration | credit | tb:BadDebtsWrittenOff |
11 | tb:PurchasesOfInventoryForSale (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:PurchasesOfInventoryForSale |
12 | Costs of Sales 2 | Concept (xbrli:monetary) | duration | credit | tb:CostsOfSales2 |
13 | Inventory Written Off | Concept (xbrli:monetary) | duration | credit | tb:InventoryWrittenOff |
14 | Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | debit | tb:CapitalAdditionsPropertyPlantAndEquipment |
15 | Depreciation and Amortization 2 | Concept (xbrli:monetary) | duration | credit | tb:DepreciationAndAmortization2 |
16 | Property, Plant and Equipment Written Off | Concept (xbrli:monetary) | duration | credit | tb:PropertyPlantAndEquipmentWrittenOff |
17 | Purchases of Inventory for Sale 2 | Concept (xbrli:monetary) | duration | credit | tb:PurchasesOfInventoryForSale2 |
18 | Payment of Accounts Payable 2 | Concept (xbrli:monetary) | duration | debit | tb:PaymentOfAccountsPayable2 |
19 | Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | credit | tb:AdditionalLongtermBorrowings |
20 | Repayment of Long-term Borrowings | Concept (xbrli:monetary) | duration | debit | tb:RepaymentLongtermBorrowings |
21 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | tb:NetIncomeLoss |
22 | tb:CheckSumChanges (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:CheckSumChanges |
Model Structure | |
---|---|
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Type-Subtype Associations [Abstract] | Abstract | duration | tb:TypeSubtypeAssociationsAbstract | |
2 | tb:CurrentAssets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:CurrentAssets |
3 | tb:CashAndCashEquivalents (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:CashAndCashEquivalents |
4 | tb:Receivables (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Receivables |
5 | tb:Inventories (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:Inventories |
6 | tb:FinishedGoods (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:FinishedGoods |
7 | tb:ProductAlpha (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:ProductAlpha |
8 | tb:ProductBravo (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:ProductBravo |
9 | tb:WorkInProgress (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:WorkInProgress |
10 | tb:RawMaterial (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:RawMaterial |
11 | Current Liabilities | Concept (xbrli:monetary) | instant | credit | tb:CurrentLiabilities |
12 | Accounts Payable | Concept (xbrli:monetary) | instant | credit | tb:AccountsPayable |
13 | Equity | Concept (xbrli:monetary) | instant | credit | tb:Equity |
14 | Retained Earnings | Concept (xbrli:monetary) | instant | credit | tb:RetainedEarnings |
15 | tb:NetCashFlow (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:NetCashFlow |
16 | Net Cash Flow Operating Activities | Concept (xbrli:monetary) | duration | tb:NetCashFlowOperatingActivities | |
17 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:CollectionReceivables |
18 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | credit | tb:PaymentOfAccountsPayable |
19 | tb:NetCashFlowFinancingActivities (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:NetCashFlowFinancingActivities |
20 | tb:AdditionalLongtermBorrowings2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
21 | Repayment of Long-term Borrowings 2 | Concept (xbrli:monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
22 | tb:NetCashFlowInvestingActivities (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:NetCashFlowInvestingActivities |
23 | Capital Additions of Property, Plant and Equipment 2 | Concept (xbrli:monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
24 | tb:NoncurrentAssets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:NoncurrentAssets |
25 | tb:PropertyPlantAndEquipment (negatedLabel) | Concept (xbrli:monetary) | instant | debit | tb:PropertyPlantAndEquipment |
26 | Noncurrent Liabilities | Concept (xbrli:monetary) | instant | credit | tb:NoncurrentLiabilities |
27 | Long-term Debt | Concept (xbrli:monetary) | instant | credit | tb:LongtermDebt |
28 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | debit | tb:OperatingExpenses |
29 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | debit | tb:DepreciationAndAmortization |
30 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:ChangesInCashCashEquivalents |
31 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:CollectionReceivables |
32 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | credit | tb:PaymentOfAccountsPayable |
33 | tb:AdditionalLongtermBorrowings2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:AdditionalLongtermBorrowings2 |
34 | Repayment of Long-term Borrowings 2 | Concept (xbrli:monetary) | duration | credit | tb:RepaymentLongtermBorrowings2 |
35 | Capital Additions of Property, Plant and Equipment 2 | Concept (xbrli:monetary) | duration | credit | tb:CapitalAdditionsPropertyPlantAndEquipment2 |
36 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:ChangesInReceivables |
37 | tb:Sales2 (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:Sales2 |
38 | Collection of Receivables 2 | Concept (xbrli:monetary) | duration | credit | tb:CollectionReceivables2 |
39 | Additions to Allowance for Bad Debts | Concept (xbrli:monetary) | duration | credit | tb:AdditionsToAllowanceForBadDebts |
40 | Bad Debts Written Off | Concept (xbrli:monetary) | duration | credit | tb:BadDebtsWrittenOff |
41 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:ChangesInInventories |
42 | tb:PurchasesOfInventoryForSale (negatedLabel) | Concept (xbrli:monetary) | duration | debit | tb:PurchasesOfInventoryForSale |
43 | Costs of Sales 2 | Concept (xbrli:monetary) | duration | credit | tb:CostsOfSales2 |
44 | Inventory Written Off | Concept (xbrli:monetary) | duration | credit | tb:InventoryWrittenOff |
45 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | tb:ChangesInPropertyPlantAndEquipment |
46 | Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | debit | tb:CapitalAdditionsPropertyPlantAndEquipment |
47 | Depreciation and Amortization 2 | Concept (xbrli:monetary) | duration | credit | tb:DepreciationAndAmortization2 |
48 | Property, Plant and Equipment Written Off | Concept (xbrli:monetary) | duration | credit | tb:PropertyPlantAndEquipmentWrittenOff |
49 | Changes in Accounts Payable | Concept (xbrli:monetary) | duration | credit | tb:ChangesInAccountsPayable |
50 | Purchases of Inventory for Sale 2 | Concept (xbrli:monetary) | duration | credit | tb:PurchasesOfInventoryForSale2 |
51 | Payment of Accounts Payable 2 | Concept (xbrli:monetary) | duration | debit | tb:PaymentOfAccountsPayable2 |
52 | Changes in Long-term Debt | Concept (xbrli:monetary) | duration | credit | tb:ChangesInLongTermDebt |
53 | Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | credit | tb:AdditionalLongtermBorrowings |
54 | Repayment of Long-term Borrowings | Concept (xbrli:monetary) | duration | debit | tb:RepaymentLongtermBorrowings |
55 | Changes in Retained Earnings | Concept (xbrli:monetary) | duration | credit | tb:ChangesInRetainedEarnings |
56 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | tb:NetIncomeLoss |
Definition Links Graph | |
---|---|
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/tb/role/BalanceSheet)
|
Table | (implied) |
No graph, because there are no definition links.
Definition Links Graph | |
---|---|
Network |
1120 - Statement - Income Statement
(http://www.xbrlsite.com/tb/role/IncomeStatement)
|
Table | (implied) |
