Defined | Executed | Pass | Fail | |
---|---|---|---|---|
Existence assertions | 0 | 0 | 0 | 0 |
Value assertions | 13 | 16 | 16 | 0 |
Consistency assertions | 0 | 0 | 0 | 0 |
Total all assertions | 13 | 16 | 16 | 0 |
Defined | Executed | Facts created | |
---|---|---|---|
Formulae | 0 | 0 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Calculations | 16 | 51 | 51 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Reporting Entity Specific Rules | 9 | 25 | 25 | 0 |
Severity | Signal | Count |
---|---|---|
ERROR | 0 | |
WARNING | 0 | |
REVIEW | 0 | |
INCONSISTENCY | 0 | |
BEST PRACTICE | 0 | |
INFORMATION | 0 |
Component: (Network and Table) | |
---|---|
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/tb/role/BalanceSheet)
|
Table | (Implied) |
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/tb/role/BalanceSheet)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Current Assets | 7,000 | + | 7,000 | 7,000 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Property, Plant and Equipment | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Noncurrent Assets | 6,000 | + | 6,000 | 6,000 | DR | INF | OK |
Assets | 13,000 | 13,000 | 13,000 | DR | INF | OK | |
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/tb/role/BalanceSheet)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2017-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets [Roll Up] | |||||||
Current Assets [Roll Up] | |||||||
Cash and Cash Equivalents | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Current Assets | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Noncurrent Assets [Roll Up] | |||||||
Property, Plant and Equipment | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Noncurrent Assets | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Assets | 6,000 | 6,000 | 6,000 | DR | INF | OK | |
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/tb/role/BalanceSheet)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities [Roll Up] | |||||||
Accounts Payable | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Noncurrent Liabilities [Roll Up] | |||||||
Long-term Debt | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Noncurrent Liabilities | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Liabilities | 7,000 | + | 7,000 | 7,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Retained Earnings | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Equity | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Liabilities and Equity | 13,000 | 13,000 | 13,000 | CR | INF | OK | |
Network |
1110 - Statement - Balance Sheet
(http://www.xbrlsite.com/tb/role/BalanceSheet)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2017-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity [Roll Up] | |||||||
Liabilities [Roll Up] | |||||||
Current Liabilities [Roll Up] | |||||||
Accounts Payable | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Noncurrent Liabilities [Roll Up] | |||||||
Long-term Debt | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Noncurrent Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Liabilities | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Retained Earnings | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Equity | 4,000 | + | 4,000 | 4,000 | CR | INF | OK |
Liabilities and Equity | 6,000 | 6,000 | 6,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1120 - Statement - Income Statement 2
(http://www.xbrlsite.com/tb/role/IncomeStatement2)
|
Table | (Implied) |
Network |
1120 - Statement - Income Statement 2
(http://www.xbrlsite.com/tb/role/IncomeStatement2)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Income (Loss) from Continuing Operations Before Tax [Roll Up] | |||||||
Operating Income (Loss) [Roll Up] | |||||||
Gross Profit (Loss) [Roll Up] | |||||||
Sales | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Costs of Sales | 2,000 | - | 2,000 | 2,000 | DR | INF | |
Gross Profit (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Operating Expenses [Roll Up] | |||||||
Depreciation and Amortization | 0 | + | 0 | 0 | DR | INF | |
Operating Expenses | 0 | - | 0 | 0 | DR | INF | OK |
Operating Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Nonoperating Income (Expenses) | 0 | + | 0 | 0 | CR | INF | |
Income (Loss) from Continuing Operations Before Tax | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Income Tax Expense (Benefit) | 0 | - | 0 | 0 | DR | INF | |
Net Income (Loss) | 2,000 | 2,000 | 2,000 | CR | INF | OK | |
Network |
1120 - Statement - Income Statement
(http://www.xbrlsite.com/tb/role/IncomeStatement)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Gross Profit (Loss) [Roll Up] | |||||||
Sales | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Costs of Sales | 2,000 | - | 2,000 | 2,000 | DR | INF | |
Gross Profit (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Depreciation and Amortization | 0 | - | 0 | 0 | DR | INF | |
Net Income (Loss) | 2,000 | 2,000 | 2,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1120 - Statement - Income Statement
(http://www.xbrlsite.com/tb/role/IncomeStatement)
|
Table | (Implied) |
Network |
1120 - Statement - Income Statement
(http://www.xbrlsite.com/tb/role/IncomeStatement)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Gross Profit (Loss) [Roll Up] | |||||||
Sales | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Costs of Sales | 2,000 | - | 2,000 | 2,000 | DR | INF | |
Gross Profit (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | OK |
Depreciation and Amortization | 0 | - | 0 | 0 | DR | INF | |
Net Income (Loss) | 2,000 | 2,000 | 2,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
1130 - Statement - Cash Flow Statement
(http://www.xbrlsite.com/tb/role/CashFlowStatement)
|
Table | (Implied) |
Network |
1130 - Statement - Cash Flow Statement
(http://www.xbrlsite.com/tb/role/CashFlowStatement)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Cash Flow [Roll Up] | |||||||
Net Cash Flow Operating Activities [Roll Up] | |||||||
Collection of Receivables | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Payment of Accounts Payable | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Net Cash Flow Operating Activities | 1,000 | + | 1,000 | 1,000 | INF | OK | |
Net Cash Flow Financing Activities [Roll Up] | |||||||
Additional Long-term Borrowings 2 | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Repayment of Long-term Borrowings 2 | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Net Cash Flow Financing Activities | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Net Cash Flow Investing Activities [Roll Up] | |||||||
Capital Additions of Property, Plant and Equipment 2 | (5,000) | - | 5,000 | 5,000 | CR | INF | |
Net Cash Flow Investing Activities | (5,000) | + | (5,000) | (5,000) | DR | INF | OK |
Net Cash Flow | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents, Ending Balance [Roll Forward] | |||||||
Cash and Cash Equivalents, Beginning Balance | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Net Cash Flow | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Cash and Cash Equivalents, Ending Balance | 4,000 | + | 4,000 | 4,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1140 - Statement - Statement of Changes in Equity
(http://www.xbrlsite.com/tb/role/ChangesInEquity)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Equity, Ending Balance [Roll Forward] | |||||||
Equity, Beginning Balance | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Net Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Equity, Ending Balance | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/tb/role/CashAndCashEquivalents)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents, Ending Balance [Roll Forward] | |||||||
Cash and Cash Equivalents, Beginning Balance | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Collection of Receivables | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Payment of Accounts Payable | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Additional Long-term Borrowings 2 | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Repayment of Long-term Borrowings 2 | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Capital Additions of Property, Plant and Equipment 2 | (5,000) | - | 5,000 | 5,000 | CR | INF | |
Cash and Cash Equivalents, Ending Balance | 4,000 | + | 4,000 | 4,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1220 - Disclosure - Receivables Roll Forward
(http://www.xbrlsite.com/tb/role/Receivables)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Receivables, Ending Balance [Roll Forward] | |||||||
Receivables, Beginning Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Sales 2 | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Collection of Receivables 2 | (3,000) | - | 3,000 | 3,000 | CR | INF | |
Additions to Allowance for Bad Debts | 0 | - | 0 | 0 | CR | INF | |
Bad Debts Written Off | 0 | - | 0 | 0 | CR | INF | |
Receivables, Ending Balance | 2,000 | + | 2,000 | 2,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1230 - Disclosure - Inventories
(http://www.xbrlsite.com/tb/role/Inventories)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories, Ending Balance [Roll Forward] | |||||||
Inventories, Beginning Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Purchases of Inventory for Sale | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Costs of Sales 2 | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Inventory Written Off | 0 | - | 0 | 0 | CR | INF | |
Inventories, Ending Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1240 - Disclosure - Property, Plant, and Equipment Roll Forward
(http://www.xbrlsite.com/tb/role/PropertyPlantAndEquipment)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment, Ending Balance [Roll Forward] | |||||||
Property, Plant and Equipment, Beginning Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Capital Additions of Property, Plant and Equipment | 5,000 | + | 5,000 | 5,000 | DR | INF | |
Depreciation and Amortization 2 | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment Written Off | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment, Ending Balance | 6,000 | + | 6,000 | 6,000 | DR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1250 - Disclosure - Accounts Payable Roll Forward
(http://www.xbrlsite.com/tb/role/AccountsPayable)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Accounts Payable, Ending Balance [Roll Forward] | |||||||
Accounts Payable, Beginning Balance | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Purchases of Inventory for Sale 2 | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Payment of Accounts Payable 2 | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Accounts Payable, Ending Balance | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1260 - Disclosure - Long-term Debt Roll Forward
(http://www.xbrlsite.com/tb/role/LongTermDebt)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Long-term Debt, Ending Balance [Roll Forward] | |||||||
Long-term Debt, Beginning Balance | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Additional Long-term Borrowings | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Repayment of Long-term Borrowings | (1,000) | - | 1,000 | 1,000 | DR | INF | |
Long-term Debt, Ending Balance | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
1270 - Disclosure - Retained Earnings Roll Forward
(http://www.xbrlsite.com/tb/role/RetainedEarnings)
|
Table | (Implied) |
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Retained Earnings, Ending Balance [Roll Forward] | |||||||
Retained Earnings, Beginning Balance | 4,000 | + | 4,000 | 4,000 | CR | INF | |
Net Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Retained Earnings, Ending Balance | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
2101 - Disclosure - Inventories Subclassifications
(http://www.xbrlsite.com/tb/role/InventoriesDetail)
|
Table | (Implied) |
Network |
2101 - Disclosure - Inventories Subclassifications
(http://www.xbrlsite.com/tb/role/InventoriesDetail)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories [Roll Up] | |||||||
Finished Goods | 600 | + | 600 | 600 | DR | INF | |
Work in Progress | 200 | + | 200 | 200 | DR | INF | |
Raw Material | 200 | + | 200 | 200 | DR | INF | |
Inventories | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Network |
2101 - Disclosure - Inventories Subclassifications
(http://www.xbrlsite.com/tb/role/InventoriesDetail)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2017-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Inventories [Roll Up] | |||||||
Finished Goods | 700 | + | 700 | 700 | DR | INF | |
Work in Progress | 100 | + | 100 | 100 | DR | INF | |
Raw Material | 200 | + | 200 | 200 | DR | INF | |
Inventories | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
3101 - Disclosure - Inventory - Finished Goods Subclassifications
(http://www.xbrlsite.com/tb/role/FinishedGoodsDetail)
|
Table | (Implied) |
Network |
3101 - Disclosure - Inventory - Finished Goods Subclassifications
(http://www.xbrlsite.com/tb/role/FinishedGoodsDetail)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Finished Goods [Roll Up] | |||||||
Product Alpha | 400 | + | 400 | 400 | DR | INF | |
Product Bravo | 200 | + | 200 | 200 | DR | INF | |
Finished Goods | 600 | 600 | 600 | DR | INF | OK | |
Network |
3101 - Disclosure - Inventory - Finished Goods Subclassifications
(http://www.xbrlsite.com/tb/role/FinishedGoodsDetail)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2017-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Finished Goods [Roll Up] | |||||||
Product Alpha | 600 | + | 600 | 600 | DR | INF | |
Product Bravo | 100 | + | 100 | 100 | DR | INF | |
Finished Goods | 700 | 700 | 700 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8101 - Support - Trial Balance
(http://www.xbrlsite.com/tb/role/TrialBalance)
|
Table | (Implied) |
Network |
8101 - Support - Trial Balance
(http://www.xbrlsite.com/tb/role/TrialBalance)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Check Sum [Roll Up] | |||||||
Cash and Cash Equivalents | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Receivables | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Property, Plant and Equipment | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Accounts Payable | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Long-term Debt | (6,000) | - | 6,000 | 6,000 | CR | INF | |
Retained Earnings | (6,000) | - | 6,000 | 6,000 | CR | INF | |
Check Sum | 0 | 0 | 0 | DR | INF | OK | |
Network |
8101 - Support - Trial Balance
(http://www.xbrlsite.com/tb/role/TrialBalance)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2017-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Check Sum [Roll Up] | |||||||
Cash and Cash Equivalents | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Receivables | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Inventories | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Property, Plant and Equipment | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Accounts Payable | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Long-term Debt | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Retained Earnings | (4,000) | - | 4,000 | 4,000 | CR | INF | |
Check Sum | 0 | 0 | 0 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
8201 - Support - Transactions
(http://www.xbrlsite.com/tb/role/Transactions)
|
Table | (Implied) |
Network |
8201 - Support - Transactions
(http://www.xbrlsite.com/tb/role/Transactions)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Component: (Network and Table) | |
---|---|
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Table | (Implied) |
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Changes in Accounts Payable [Roll Up] | |||||||
Purchases of Inventory for Sale 2 | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Payment of Accounts Payable 2 | 2,000 | - | 2,000 | 2,000 | DR | INF | |
Changes in Accounts Payable | 0 | 0 | 0 | CR | INF | OK | |
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Changes in Cash and Cash Equivalents [Roll Up] | |||||||
Collection of Receivables | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Payment of Accounts Payable | 2,000 | - | 2,000 | 2,000 | CR | INF | |
Additional Long-term Borrowings 2 | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Repayment of Long-term Borrowings 2 | 1,000 | - | 1,000 | 1,000 | CR | INF | |
Capital Additions of Property, Plant and Equipment 2 | 5,000 | - | 5,000 | 5,000 | CR | INF | |
Changes in Cash and Cash Equivalents | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Changes in Inventories [Roll Up] | |||||||
Purchases of Inventory for Sale | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Costs of Sales 2 | 2,000 | - | 2,000 | 2,000 | CR | INF | |
Inventory Written Off | 0 | - | 0 | 0 | CR | INF | |
Changes in Inventories | 0 | 0 | 0 | DR | INF | OK | |
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Changes in Long-term Debt [Roll Up] | |||||||
Additional Long-term Borrowings | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Repayment of Long-term Borrowings | 1,000 | - | 1,000 | 1,000 | DR | INF | |
Changes in Long-term Debt | 5,000 | 5,000 | 5,000 | CR | INF | OK | |
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Changes in Property, Plant and Equipment [Roll Up] | |||||||
Capital Additions of Property, Plant and Equipment | 5,000 | + | 5,000 | 5,000 | DR | INF | |
Depreciation and Amortization 2 | 0 | - | 0 | 0 | CR | INF | |
Property, Plant and Equipment Written Off | 0 | - | 0 | 0 | CR | INF | |
Changes in Property, Plant and Equipment | 5,000 | 5,000 | 5,000 | DR | INF | OK | |
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Changes in Receivables [Roll Up] | |||||||
Sales 2 | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Collection of Receivables 2 | 3,000 | - | 3,000 | 3,000 | CR | INF | |
Additions to Allowance for Bad Debts | 0 | - | 0 | 0 | CR | INF | |
Bad Debts Written Off | 0 | - | 0 | 0 | CR | INF | |
Changes in Receivables | 1,000 | 1,000 | 1,000 | DR | INF | OK | |
Network |
9000 - Support - Type-Subtype Associations
(http://www.xbrlsite.com/tb/role/TypeSubtypeAssociations)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Changes in Retained Earnings [Roll Up] | |||||||
Net Income (Loss) | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Changes in Retained Earnings | 2,000 | 2,000 | 2,000 | CR | INF | OK | |
Network |
1130 - Statement - Cash Flow Statement
(http://www.xbrlsite.com/tb/role/CashFlowStatement)
|
Reporting Entity | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) |
Period | 2018-01-01 - 2018-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Cash Flow [Roll Up] | |||||||
Net Cash Flow Operating Activities [Roll Up] | |||||||
Collection of Receivables | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Payment of Accounts Payable | (2,000) | - | 2,000 | 2,000 | CR | INF | |
