| Standard Label: | Description of line item(s) in profit or loss in which gain (loss) on cessation of consolidation of subsidiaries is recognised |
| Name: | ifrs-full:DescriptionOfLineItemsInProfitOrLossInWhichGainLossOnCessationOfConsolidationOfSubsidiariesIsRecognised |
| Identifier: | ifrs-full_DescriptionOfLineItemsInProfitOrLossInWhichGainLossOnCessationOfConsolidationOfSubsidiariesIsRecognised |
| Documentation: | The description of line item(s) in profit or loss in which gain (loss) on cessation of consolidation of subsidiaries due to change of investment entity status is recognised. [Refer: Disclosure of investment entities [text block]; Subsidiaries [member]] |
| Category of Term: | Concept |
| References: | IFRS 12 9B c |
| Balance type: | none |
| Period type: | duration |
| Data type: | xbrli:stringItemType |
Last updated: 12/22/2019 8:31:02 AM