| Standard Label: | Description of reasons for changes in methods and assumptions used in preparing sensitivity analysis | 
| Name: | ifrs-full:DescriptionOfReasonForChangeInMethodsAndAssumptionsUsedInPreparingSensitivityAnalysis | 
| Identifier: | ifrs-full_DescriptionOfReasonForChangeInMethodsAndAssumptionsUsedInPreparingSensitivityAnalysis | 
| Documentation: | The description of reasons for changes in the methods and assumptions used in preparing a sensitivity analysis for types of market risk to which the entity is exposed. [Refer: Market risk [member]] | 
| Category of Term: | Concept | 
| References: | IFRS 7 40 c | 
| Balance type: | none | 
| Period type: | duration | 
| Data type: | xbrli:stringItemType | 
Last updated: 12/22/2019 8:31:04 AM