Standard Label: | Accumulated depreciation, amortisation and impairment [member] |
Name: | ifrs-full:AccumulatedDepreciationAmortisationAndImpairmentMember |
Identifier: | ifrs-full_AccumulatedDepreciationAmortisationAndImpairmentMember |
Documentation: | This member stands for accumulated depreciation, amortisation and impairment. [Refer: Impairment loss; Depreciation and amortisation expense] |
Category of Term: | Member |
References: | IAS 16 73 d | IAS 16 75 b | IAS 38 118 c | IAS 40 79 c | IAS 41 54 f |
Balance type: | none |
Period type: | duration |
Data type: | nonnum:domainItemType |
Last updated: 12/22/2019 8:30:39 AM