Standard Label: | Expected cash outflow on redemption or repurchase of puttable financial instruments |
Name: | ifrs-full:ExpectedCashOutflowOnRedemptionOrRepurchaseOfPuttableFinancialInstruments |
Identifier: | ifrs-full_ExpectedCashOutflowOnRedemptionOrRepurchaseOfPuttableFinancialInstruments |
Documentation: | The expected cash outflow on the redemption or repurchase of puttable financial instruments classified as equity. [Refer: Liquidity risk [member]; Financial instruments, class [member]] |
Category of Term: | Concept |
References: | IAS 1 136A c |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:24 AM