| Standard Label: | Fair value of investments in equity instruments designated at fair value through other comprehensive income at date of derecognition |
| Name: | ifrs-full:FairValueOfInvestmentsInEquityInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeAtDateOfDerecognition |
| Identifier: | ifrs-full_FairValueOfInvestmentsInEquityInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeAtDateOfDerecognition |
| Documentation: | The fair value at the date of the derecognition of investments in equity instruments that the entity has designated at fair value through other comprehensive income. [Refer: Investments in equity instruments designated at fair value through other comprehensive income [member]] |
| Category of Term: | Concept |
| References: | IFRS 7 11B b |
| Balance type: | debit |
| Period type: | instant |
| Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:28 AM