| Standard Label: | Gain (loss) on cessation of consolidation of subsidiaries due to change of investment entity status |
| Name: | ifrs-full:GainLossOnCessationOfConsolidationOfSubsidiariesDueToChangeOfInvestmentEntityStatus |
| Identifier: | ifrs-full_GainLossOnCessationOfConsolidationOfSubsidiariesDueToChangeOfInvestmentEntityStatus |
| Documentation: | The gain (loss) arising on the cessation of the consolidation of subsidiaries due to the change of investment entity status. [Refer: Disclosure of investment entities [text block]; Subsidiaries [member]] |
| Category of Term: | Concept |
| References: | IFRS 12 9B b |
| Balance type: | credit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:32 AM