Standard Label: | Gains (losses) recognised in other comprehensive income on exchange differences, fair value measurement, entity's own equity instruments |
Name: | ifrs-full:GainsLossesRecognisedInOtherComprehensiveIncomeOnExchangeDifferencesFairValueMeasurementEntitysOwnEquityInstruments |
Identifier: | ifrs-full_GainsLossesRecognisedInOtherComprehensiveIncomeOnExchangeDifferencesFairValueMeasurementEntitysOwnEquityInstruments |
Documentation: | The gains (losses) on exchange differences, recognised in other comprehensive income, on the fair value measurement of the entity's own equity instruments. [Refer: At fair value [member]; Other comprehensive income] |
Category of Term: | Concept |
References: | IFRS 13 93 e ii |
Balance type: | none |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:34 AM