| Standard Label: | Increase (decrease) in aggregate difference between fair value at initial recognition and transaction price yet to be recognised in profit or loss |
| Name: | ifrs-full:IncreaseDecreaseInAggregateDifferenceBetweenFairValueAtInitialRecognitionAndAmountDeterminedUsingValuationTechniqueYetToBeRecognised |
| Identifier: | ifrs-full_IncreaseDecreaseInAggregateDifferenceBetweenFairValueAtInitialRecognitionAndAmountDeterminedUsingValuationTechniqueYetToBeRecognised |
| Documentation: | The increase (decrease) in the aggregate difference between the fair value at initial recognition and the transaction price of financial instruments yet to be recognised in profit or loss. [Refer: Aggregate difference between fair value at initial recognition and transaction price yet to be recognised in profit or loss] |
| Category of Term: | Concept |
| References: | IFRS 7 28 b |
| Balance type: | none |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:38 AM