| Standard Label: | Increase (decrease) through obtaining or losing control of subsidiaries or other businesses, liabilities arising from financing activities |
| Name: | ifrs-full:IncreaseDecreaseThroughObtainingOrLosingControlOfSubsidiariesOrOtherBusinessesLiabilitiesArisingFromFinancingActivities |
| Identifier: | ifrs-full_IncreaseDecreaseThroughObtainingOrLosingControlOfSubsidiariesOrOtherBusinessesLiabilitiesArisingFromFinancingActivities |
| Documentation: | The increase (decrease) in liabilities arising from financing activities resulting from obtaining or losing control of subsidiaries or other businesses. [Refer: Liabilities arising from financing activities; Subsidiaries [member]] |
| Category of Term: | Concept |
| References: | IAS 7 44B b |
| Balance type: | credit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:41 AM