| Standard Label: | Liabilities arising from financing activities [member] |
| Name: | ifrs-full:LiabilitiesArisingFromFinancingActivitiesMember |
| Identifier: | ifrs-full_LiabilitiesArisingFromFinancingActivitiesMember |
| Documentation: | This member stands for liabilities arising from financing activities. It also represents the standard value for the 'Liabilities arising from financing activities' axis if no other member is used. [Refer: Liabilities arising from financing activities] |
| Category of Term: | Member |
| References: | IAS 7 44D |
| Balance type: | none |
| Period type: | duration |
| Data type: | nonnum:domainItemType |
Last updated: 12/22/2019 8:31:49 AM