Standard Label: | Cash flow hedges [member] |
Name: | ifrs-full:CashFlowHedgesMember |
Identifier: | ifrs-full_CashFlowHedgesMember |
Documentation: | This member stands for hedges of the exposure to variability in cash flows that (a) are attributable to a particular risk associated with a recognised asset or liability (such as all or some future interest payments on variable rate debt) or a highly probable forecast transaction; and (b) could affect profit or loss. [Refer: Hedges [member]] |
Category of Term: | Member |
References: | IAS 39 86 b | IFRS 7 24A | IFRS 7 24B | IFRS 7 24C |
Balance type: | none |
Period type: | duration |
Data type: | nonnum:domainItemType |
Last updated: 12/22/2019 8:30:47 AM