Standard Label: | Other comprehensive income, before tax, hedges of net investments in foreign operations |
Name: | ifrs-full:OtherComprehensiveIncomeBeforeTaxHedgesOfNetInvestmentsInForeignOperations |
Identifier: | ifrs-full_OtherComprehensiveIncomeBeforeTaxHedgesOfNetInvestmentsInForeignOperations |
Documentation: | The amount of other comprehensive income, before tax, related to hedges of net investments in foreign operations. [Refer: Other comprehensive income, before tax] |
Category of Term: | Concept |
References: | IAS 1 91 b | IAS 39 102 a | IFRS 9 6.5.13 a |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:57 AM