Standard Label: | Other comprehensive income, net of tax, gains (losses) from investments in equity instruments |
Name: | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesFromInvestmentsInEquityInstruments |
Identifier: | ifrs-full_OtherComprehensiveIncomeNetOfTaxGainsLossesFromInvestmentsInEquityInstruments |
Documentation: | The amount of other comprehensive income, net of tax, related to gains (losses) from changes in the fair value of investments in equity instruments that the entity has designated at fair value through other comprehensive income. [Refer: Other comprehensive income] |
Category of Term: | Concept |
References: | IAS 1 7 | IAS 1 91 a |
Balance type: | credit |
Period type: | duration |
Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:58 AM