| Standard Label: | Other comprehensive income, net of tax, hedges of net investments in foreign operations |
| Name: | ifrs-full:OtherComprehensiveIncomeNetOfTaxHedgesOfNetInvestmentsInForeignOperations |
| Identifier: | ifrs-full_OtherComprehensiveIncomeNetOfTaxHedgesOfNetInvestmentsInForeignOperations |
| Documentation: | The amount of other comprehensive income, net of tax, related to hedges of net investments in foreign operations. [Refer: Other comprehensive income] |
| Category of Term: | Concept |
| References: | IAS 1 91 a | IAS 39 102 a | IFRS 9 6.5.13 a |
| Balance type: | credit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:31:58 AM