| Standard Label: | Proceeds from disposals of property, plant and equipment, intangible assets other than goodwill, investment property and other non-current assets |
| Name: | ifrs-full:ProceedsFromDisposalsOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets |
| Identifier: | ifrs-full_ProceedsFromDisposalsOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets |
| Documentation: | The cash inflow from the disposal of property, plant and equipment, intangible assets other than goodwill, investment property and other non-current assets. [Refer: Intangible assets other than goodwill; Investment property; Other non-current assets; Property, plant and equipment] |
| Category of Term: | Concept |
| References: | IAS 7 16 |
| Balance type: | debit |
| Period type: | duration |
| Data type: | xbrli:monetaryItemType |
Last updated: 12/22/2019 8:32:02 AM