# | Template Number and Label | Disclosure | Description |
---|---|---|---|
1 | 110000-001-Balance Sheet, Classified | Balance Sheet, Classified | Basic classified balance sheet |
2 | 310000-001-Cash and Cash Equivalents Components | Cash and cash equivalents | Components of cash and cash equivalents |
3 | 330000-001-Accounts Receivable | Trade and other receivables | Basic disclosure for the breakdown of components of accounts receivable |
4 | 331000-001-Finance Costs Components | Finance cost | Components of finance costs |
5 | 340000-001-Inventory Components | Inventory Components | Basic disclosure for the breakdown of components of inventory |
6 | 500000-001-Bank Overdraft and Loan Components | Accrued expenses and other liabilities | Components of bank overdraft and loans |
7 | 770000-001-Income Tax Provision Components | Tax receivables and payables | Income tax provision (benefit) components broken out by jurisdiction and then by current/deferred |
8 | 777000-001-Changes In Provision Warranty | Other provisions | Basic disclosure for the roll forward (movement) of warranty provision accrual. |
9 | 800000-001-Revenue Components | Products and services | Components of revenue |
Last updated: 12/20/2019 3:32:53 PM