# | Disclosure | Topic | Information Model | Documentation | Example | XBRL Taxonomy Network |
---|---|---|---|---|---|---|
1 | Assets Roll Up | Statement of Financial Position | [Roll Up] | Assets roll up. | Assets Roll Up | |
2 | Basis of Presentation | Basis of Presentation | [Set] | Information about the basis of presentation of the report. | ||
3 | Cash and Cash Equivalents Subclassifications | Cash and Cash Equivalents | [Roll Up] | Breakdown of the subclassifications of cash and cash equivalents. | ||
4 | Cash Flow Statement, Direct Method | Cash Flow Statement | [Component] | Economic entity cash flow statement using the direct method. | Cash Flow Statement, Direct Method | |
5 | Document Information | Document and Entity Information | [Set] | Document information. | Document Information | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/DocumentInformation |
6 | Entity Information | Document and Entity Information | [Set] | Entity information. | Entity Information | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/EntityInformation |
7 | Inventories Subclassifications | Inventories | [Roll Up] | Breakdown of the subclassifications of inventories. | Inventories Subclassifications | http://xbrlsite.azurewebsites.net/2019/ipsas/role/support/level4/InventoryComponents |
8 | Liabilities and Net Assets/Equity Roll Up | Statement of Financial Position | [Roll Up] | Liabilities and equity roll up. | Liabilities and Net Assets/Equity Roll Up | |
9 | Long-Term Debt Maturities | Financial Liabilities | [Roll Up] | Breakdown of long-term debt my maturity. | Long-Term Debt Maturities | |
10 | Long-Term Debt Subclassifications | Financial Liabilities | [Roll Up] | Breakdown of long-term debt by subclassification. | Long-Term Debt Subclassifications | |
11 | Nature of Entity | Nature of Economic Entity | [Set] | Information about the nature of the economic entity issuing report. | Nature of Entity | |
12 | Net Assets/Equity Subclassifications | Statement of Financial Position | [Roll Up] | Breakdown of the subcomponents of Net Assets/Equity. | Net Assets/Equity Subclassifications | http://ipsasb.org/ipsasb/role/schedule/level4/NetAssetsEquitySubclassifications |
13 | Prior Period Adjustment | Statement of Changes in Net Assets/Equity | [Adjustment] | Adjustment of a balance from origionally stated to adjusted for change in accounting policy or correction of an error. | Prior Period Adjustment | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/PriorPeriodAdjustments |
14 | Property, Plant, and Equipment Estimated Useful Lives By Subclassification | Property, Plant and Equipment | [Set] | Estimated useful lives of property, plant, and equipment by subclassification. | Property, Plant, and Equipment Estimated Useful Lives By Subclassification | |
15 | Property, Plant, and Equipment, Net Reconcilisations | Property, Plant and Equipment | [Roll Forward] | Reconciliation of each subclassification of property, plant, and equipment net. | Property, Plant, and Equipment, Net Reconcilisations | |
16 | Property, Plant, and Equipment, Net Subclassifications | Property, Plant and Equipment | [Roll Up] | Breakdown of the subclassifications of property, plant, and equipment net. | Property, Plant, and Equipment, Net Subclassifications | http://xbrlsite.azurewebsites.net/2019/ipsas/role/support/level4/PropertyPlantAndEquipmentAxisDetails |
17 | Property, Plant, and Equipment, Net Subclassifications (Alternative) | Property, Plant and Equipment | [Roll Up] | Breakdown of the subclassifications of property, plant, and equipment net. | Property, Plant, and Equipment, Net Subclassifications (Alternative) | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/PropertyPlantAndEquipmentDetails |
18 | Reconciliation of Cash per Balance Sheet and Cash Flow Statement | Cash and Cash Equivalents | [Roll Up] | Reconciliation of cash and cash equivalents per balance sheet and cash flow statement, summary. | Reconciliation of Cash per Balance Sheet and Cash Flow Statement | |
19 | Reconciling Items of Cash and Cash Equivalents | Cash and Cash Equivalents | [Set] | Reconciling items detail for the reconciliation of cash and cash equivalents per balance sheet and cash flow statement, summary. | Reconciling Items of Cash and Cash Equivalents | |
20 | Revenue Detail by Customer | Explanitory Information | [Set] | Revenue information by customer. | Revenue Detail by Customer | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/SalesAnanysisSchedule |
21 | Segment Assets | Segment Reporting | [Roll Up] | Breakdown of segment assets. | Segment Assets | |
22 | Segment Liabilities | Segment Reporting | [Roll Up] | Breakdown of segment liabilities. | Segment Liabilities | |
23 | Segment Other Information | Segment Reporting | [Set] | Breakdown of other information by segment. | Segment Other Information | |
24 | Segment Result | Segment Reporting | [Roll Up] | Breakwoen of result by segment. | Segment Result | |
25 | Segment Revenue | Segment Reporting | [Roll Up] | Breakdown of revenues by segment. | Segment Revenue | |
26 | Share Capital by Class | Statement of Financial Position | [Set] | Information about each class of share capital. | Share Capital by Class | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/ClassesOfCommonStockSchedule |
27 | Significant Accounting Policies | Summary of Significant Accounting Policies | [Set] | Information about the accounting policies used by the economic entity. | ||
28 | Statement of Changes in Net Assets/Equity | Statement of Changes in Net Assets/Equity | [Roll Forward] | Economic entity statement of changes in net assets/equity in total. | Statement of Changes in Net Assets/Equity | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/StatementOfEquitySchedule |
29 | Statement of Financial Performance, by Function | Statement of Financial Performance | [Roll Up] | Economic entity income statement (statement of financial performance) by function. | Statement of Financial Performance, by Function | |
30 | Statement of Financial Performance, by Nature | Statement of Financial Performance | [Roll Up] | Economic entity income statement (statement of financial performance) by nature. | Statement of Financial Performance, by Nature | |
31 | Statement of Financial Performance, Comparison of Budget and Actual Amounts | Statement of Financial Performance | [Variance] | Economic entity statement of financial performance which compares budgeted and actual amounts. | Statement of Financial Performance, Comparison of Budget and Actual Amounts | |
32 | Statement of Financial Position, Classified | Statement of Financial Position | [Component] | Economic entity balance sheet (statement of financial position) when a classified balance sheet is called for. | Statement of Financial Position, Classified | http://ipsasb.org/ipsasb/role/schedule/level4/StatementOfFinancialPositionClassified |
33 | Statement of Financial Position, Classified (Alternative) | Statement of Financial Position | [Component] | Economic entity balance sheet (statement of financial position) when a classified balance sheet is called for; total is Net Assets. | Statement of Financial Position, Classified (Alternative) | http://ipsasb.org/ipsasb/role/schedule/level4/StatementOfFinancialPositionClassifiedAlternative |
34 | Statement of Financial Position, Liquidity | Statement of Financial Position | [Component] | Economic entity balance sheet (statement of financial position) when an order of liquidity balance sheet is called for. | Statement of Financial Position, Liquidity | http://ipsasb.org/ipsasb/role/schedule/level4/StatementOfFinancialPositionLiquidity |
35 | Surplus (Deficit) Breakdown | Statement of Financial Performance | [Roll Up] | Breakdown of surplus (deficit) attributable to controlling and noncontrolling. | Surplus (Deficit) Breakdown | http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/SurplusDeficitBreakdown |
Last updated: 12/19/2019 11:20:12 AM