Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 001-General Information | Network | http://www.xbrlsite.com/2020/fac/ipsas/GeneralInformation | ||
2 | General Information [Table] | Table | fac:GeneralInformationTable | ||
3 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
4 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
5 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
6 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
7 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
8 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
9 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
10 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
11 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
12 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
13 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
14 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
15 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
16 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
17 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2020/fac/ipsas/BalanceSheetClassified | ||
18 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
19 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
20 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
21 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
22 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
23 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
24 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
25 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
26 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
27 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
28 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
29 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
30 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
31 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
32 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
33 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
34 | 102-Balance Sheet, Unclassified | Network | http://www.xbrlsite.com/2020/fac/ipsas/BalanceSheetUnclassified | ||
35 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
36 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
37 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
38 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
39 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
40 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
41 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
42 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
43 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
44 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
45 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
46 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
47 | 104-Balance Sheet, Classified, Assets Held for Sale Current | Network | http://www.xbrlsite.com/2020/fac/ipsas/BalanceSheet4 | ||
48 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
49 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
50 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
51 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
52 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
53 | Assets Held for Sale | Concept (Monetary) | As Of | Debit | fac:AssetsHeldForSale |
54 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
55 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
56 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
57 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
58 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
59 | Liabilities Held for Sale | Concept (Monetary) | As Of | Credit | fac:LiabilitiesHeldForSale |
60 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
61 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
62 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
63 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
64 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
65 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
66 | 104-Balance Sheet, Classified, Net Assets (Liabilities) Approach | Network | http://www.xbrlsite.com/2020/fac/ipsas/BalanceSheet5 | ||
67 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
68 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
69 | Net Assets (Liabilities) [Roll Up] | Abstract | fac:NetAssetsLiabilitiesRollUp | ||
70 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
71 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
72 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
73 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
74 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
75 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
76 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
77 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
78 | Net Assets (Liabilities) | Concept (Monetary) | As Of | Debit | fac:NetAssetsLiabilities |
79 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
80 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
81 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
82 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
83 | 201.1-Income Statement, Multi Step, With Operating Income, Special 1 | Network | http://www.xbrlsite.com/2020/fac/ipsas/IncomeStatementSingleStep_Special1 | ||
84 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
85 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
86 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
87 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
88 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
89 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
90 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
91 | Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:CostsAndExpenses |
92 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
93 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
94 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
95 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
96 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
97 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
98 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
99 | 201.7-Income Statement, Multi Step, With Operating Income, Special 6 | Network | http://www.xbrlsite.com/2020/fac/ipsas/IncomeStatementSingleStep_Special6 | ||
100 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
101 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
102 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
103 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
104 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
105 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
106 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
107 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
108 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
109 | Gross Profit | Concept (Monetary) | For Period | Credit | fac:GrossProfit |
110 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
111 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
112 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
113 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
114 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
115 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
116 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
117 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
118 | 201.7-Income Statement, Multi Step, With Operating Income, Special 61, Other operating income (expenses) reported | Network | http://www.xbrlsite.com/2020/fac/ipsas/IncomeStatementSingleStep_Special61 | ||
119 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
120 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
121 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
122 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
123 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
124 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
125 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
126 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
127 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
128 | Gross Profit | Concept (Monetary) | For Period | Credit | fac:GrossProfit |
129 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
130 | Other Operating Income (Expenses) | Concept (Monetary) | For Period | Credit | fac:OtherOperatingIncomeExpenses |
131 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
132 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
133 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
134 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
135 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
136 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
137 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
138 | 201.7b-Income Statement, No Gross Profit, No Operating Income (Loss), (IS06) | Network | http://www.xbrlsite.com/2020/fac/ipsas/IncomeStatementNoGrossProfitNoOperatingIncomeLossIS6 | ||
139 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
140 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
141 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
142 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
143 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
144 | Operating and Nonoperating Revenues | Concept (Monetary) | For Period | Credit | fac:OperatingAndNonoperatingRevenues |
145 | Operating and Nonoperating Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingAndNonoperatingCostsAndExpenses |
146 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
147 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
148 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
149 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
150 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
151 | 201.8-Income Statement, Gross Profit, No Operating Income (Loss), (ISFUNC8) | Network | http://www.xbrlsite.com/2020/fac/ipsas/IncomeStatement_ISFUNC8 | ||
152 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
153 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
154 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
155 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
156 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
157 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
158 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
159 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
160 | Gross Profit | Concept (Monetary) | For Period | Credit | fac:GrossProfit |
161 | Indirect Operating and Nonoperating Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:IndirectOperatingNonoperatingCostsExpenses |
162 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
163 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
164 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
165 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
166 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
167 | 201.9-Income Statement, Starts at Operating Income (Loss), (ISFUNC9) | Network | http://www.xbrlsite.com/2020/fac/ipsas/IncomeStatement_ISFUNC9 | ||
168 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
169 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
170 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
171 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
172 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
173 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
174 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
175 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
176 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
177 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
178 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
179 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
180 | 205.1-Income Statement, Interest Based Revenues | Network | http://www.xbrlsite.com/2020/fac/ipsas/IncomeStatementInterestBasedRevenues | ||
181 | Income Statement, Interest Based Revenues [Table] | Table | fac:IncomeStatementInterestBasedRevenuesTable | ||
182 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
183 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
184 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
185 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
186 | Interest Income (Expense), After Provision for Losses [Roll Up] | Abstract | fac:InterestIncomeExpenseAfterProvisionForLossesRollUp | ||
187 | Interest Income (Expense), Net [Roll Up] | Abstract | fac:InterestIncomeExpenseNetRollUp | ||
188 | Interest and Dividend Income, Operating | Concept (Monetary) | For Period | Credit | fac:InterestAndDividendIncomeOperating |
189 | Interest Expense, Operating | Concept (Monetary) | For Period | Debit | fac:InterestExpenseOperating |
190 | Interest Income (Expense), Operating, Net | Concept (Monetary) | For Period | Credit | fac:InterestIncomeExpenseOperatingNet |
191 | Provision for Loan, Lease, and Other Losses | Concept (Monetary) | For Period | Debit | fac:ProvisionForLoanLeaseAndOtherLosses |
192 | Interest Income (Expense) After Provision for Losses | Concept (Monetary) | For Period | Credit | fac:InterestIncomeExpenseAfterProvisionForLosses |
193 | Noninterest Income | Concept (Monetary) | For Period | Credit | fac:NoninterestIncome |
194 | Noninterest Expense | Concept (Monetary) | For Period | Debit | fac:NoninterestExpense |
195 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
196 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
197 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
198 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
199 | Extraordinary Items of Income (Expense), Net of Tax | Concept (Monetary) | For Period | Credit | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax |
200 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
201 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2020/fac/ipsas/NetIncomeLossBreakdown | ||
202 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
203 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
204 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
205 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
206 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
207 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
208 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
209 | IS7 | Abstract | fac:IS7 | ||
210 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2020/fac/ipsas/StatementOfComprehensiveIncome | ||
211 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
212 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
213 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
214 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
215 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
216 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
217 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
218 | IS10 | Abstract | fac:IS10 | ||
219 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2020/fac/ipsas/ComprehensiveIncomeBreakdown | ||
220 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
221 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
222 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
223 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
224 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
225 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
226 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
227 | IS9 | Abstract | fac:IS9 | ||
228 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2020/fac/ipsas/CashFlowStatement | ||
229 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
230 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
231 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
232 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
233 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
234 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
235 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
236 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
237 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
238 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
239 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
240 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
241 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
242 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
243 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
244 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
245 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
246 | 401-Cash Flow Statement (exchange gains in roll forward) | Network | http://www.xbrlsite.com/2020/fac/ipsas/CashFlowStatement2 | ||
247 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
248 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
249 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
250 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
251 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
252 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
253 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
254 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
255 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
256 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
257 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
258 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
259 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
260 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
261 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
262 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
263 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2020/fac/ipsas/NetCashFlowBreakdown | ||
264 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
265 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
