Disclosure Information: Statement of Activities |
Label: | Statement of Activities |
Name: | StatementOfActivities |
Parent Topic: | StatementOfActivities |
Documentation: | Economic entity statement of activities. |
Commentary: | |
Level: | Statement |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | Statement of Activities | |
Exemplars: | Example |
Taxonomy Network: | http://www.xbrlsite.com/nfp/role/level4/StatementOfActivity |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Statement of Activity, Basic [Table] | Table | nfp:StatementActivityBasicTable | ||
2 | Statement of Activity [Line Items] | LineItems | nfp:StatementOfActivityLineItems | ||
3 | Change in Net Assets [Roll Up] | Abstract | nfp:ChangeInNetAssetsRollUp | ||
4 | Support and Revenue [Roll Up] | Abstract | nfp:SupportAndRevenueRollUp | ||
5 | Revenue [Roll Up] | Abstract | nfp:RevenueRollUp | ||
6 | Contract Revenue | Concept (Monetary) | For Period | Credit | nfp:ContractRevenue |
7 | Other Revenue | Concept (Monetary) | For Period | Credit | nfp:OtherRevenue |
8 | Revenue | Concept (Monetary) | For Period | Credit | nfp:Revenue |
9 | Support [Roll Up] | Abstract | nfp:SupportRollUp | ||
10 | Grants | Concept (Monetary) | For Period | Credit | nfp:Grants |
11 | Other Support | Concept (Monetary) | For Period | Credit | nfp:OtherSupport |
12 | Support | Concept (Monetary) | For Period | Credit | nfp:Support |
13 | Support and Revenue | Concept (Monetary) | For Period | Credit | nfp:SupportAndRevenue |
14 | Expenses [Roll Up] | Abstract | nfp:ExpensesRollUp | ||
15 | Program Services Expenses [Roll Up] | Abstract | nfp:ProgramServicesExpensesRollUp | ||
16 | Salaries and Related Expenses | Concept (Monetary) | For Period | Debit | nfp:SalariesAndRelatedExpenses |
17 | Other Program Services Expenses | Concept (Monetary) | For Period | Debit | nfp:OtherProgramServicesExpenses |
18 | Program Services Expenses | Concept (Monetary) | For Period | Debit | nfp:ProgramServicesExpenses |
19 | Supporting Services Expenses [Roll Up] | Abstract | nfp:SupportingServicesExpensesRollUp | ||
20 | Management and General Expenses | Concept (Monetary) | For Period | Debit | nfp:ManagementAndGeneralExpenses |
21 | Fundraising Expenses | Concept (Monetary) | For Period | Debit | nfp:FundraisingExpenses |
22 | Supporting Services Expenses | Concept (Monetary) | For Period | Debit | nfp:SupportingServicesExpenses |
23 | Expenses | Concept (Monetary) | For Period | Debit | nfp:Expenses |
24 | Change in Net Assets | Concept (Monetary) | For Period | Credit | nfp:ChangeInNetAssets |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementOfActivities This disclosure: - MUST be represented as using the Hypercube: nfp:StatementActivityBasicTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: nfp:ChangeInNetAssets |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:StatementOfActivities |
disclosures:StatementOfActivities | drules-arcroles:disclosure-requiresHypercube | nfp:StatementActivityBasicTable |
disclosures:StatementOfActivities | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | nfp:ChangeInNetAssets |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Entity 1 | Entity 2 | Entity 3 | Entity 4 | Entity 5 | Entity 6 | |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N4-RE84.html |
Example |
This work is licensed under a Creative Commons License.
Last updated: 4/29/2020 7:05:43 PM