Disclosure Information: Liabilities and Net Assets Roll Up |
Label: | Liabilities and Net Assets Roll Up |
Name: | LiabilitiesAndNetAssetsRollUp |
Parent Topic: | StatementOfFinancialPosition |
Documentation: | Liabilities and equity roll up. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | Liabilities and Equity Roll Up | |
Exemplars: | Example |
Taxonomy Network: | http://www.xbrlsite.com/nfp/role/level4/StatementOfFinancialPositionClassified |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Liabilities and Net Assets [Roll Up] | Abstract | nfp:LiabilitiesAndNetAssetsRollUp | ||
2 | Liabilities [Roll Up] | Abstract | nfp:LiabilitiesRollUp | ||
3 | Current Liabilities [Roll Up] | Abstract | nfp:CurrentLiabilitiesRollUp | ||
4 | Accounts Payable and Accrued Expenses | Concept (Monetary) | As Of | Credit | nfp:AccountsPayableAccruedExpenses |
5 | Short-term Notes Payable | Concept (Monetary) | As Of | Credit | nfp:ShorttermNotesPayable |
6 | Current Portion of Long-term Debt | Concept (Monetary) | As Of | Credit | nfp:CurrentPortionLongtermDebt |
7 | Postemployment Benefits, Current | Concept (Monetary) | As Of | Credit | nfp:PostemploymentBenefitsCurrent |
8 | Deferred Revenue, Current | Concept (Monetary) | As Of | Credit | nfp:DeferredRevenueCurrent |
9 | Other Current Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherCurrentLiabilities |
10 | Current Liabilities | Concept (Monetary) | As Of | Credit | nfp:CurrentLiabilities |
11 | Noncurrent Liabilities [Roll Up] | Abstract | nfp:NoncurrentLiabilitiesRollUp | ||
12 | Postemployment Benefits, Noncurrent | Concept (Monetary) | As Of | Credit | nfp:PostemploymentBenefitsNoncurrent |
13 | Deferred Revenue, Noncurrent | Concept (Monetary) | As Of | Credit | nfp:DeferredRevenueNoncurrent |
14 | Long-term Debt Excluding Current Portion | Concept (Monetary) | As Of | Credit | nfp:LongtermDebtExcludingCurrentPortion |
15 | Other Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherNoncurrentLiabilities |
16 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | nfp:NoncurrentLiabilities |
17 | Liabilities | Concept (Monetary) | As Of | Credit | nfp:Liabilities |
18 | Net Assets [Roll Up] | Abstract | nfp:NetAssetsRollUp | ||
19 | Net Assets With Donor Restrictions | Concept (Monetary) | As Of | Credit | nfp:NetAssetsWithDonorRestrictions |
20 | Net Assets Without Donor Restrictions | Concept (Monetary) | As Of | Credit | nfp:NetAssetsWithoutDonorRestrictions |
21 | Net Assets | Concept (Monetary) | As Of | Credit | nfp:NetAssets |
22 | Liabilities and Net Assets | Concept (Monetary) | As Of | Credit | nfp:LiabilitiesAndNetAssets |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LiabilitiesAndNetAssetsRollUp This disclosure: - MUST be represented as using the Hypercube: nfp:StatementFinancialPositionClassifiedTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: nfp:LiabilitiesAndNetAssets |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LiabilitiesAndNetAssetsRollUp |
disclosures:LiabilitiesAndNetAssetsRollUp | drules-arcroles:disclosure-requiresHypercube | nfp:StatementFinancialPositionClassifiedTable |
disclosures:LiabilitiesAndNetAssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | nfp:LiabilitiesAndNetAssets |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N2-RE49.html |
Example |
This work is licensed under a Creative Commons License.
Last updated: 4/29/2020 7:05:44 PM