| Disclosure Information: Other Liabilities Subclassifications |
| Label: | Other Liabilities Subclassifications |
| Name: | OtherLiabilitiesSubclassifications |
| Parent Topic: | OtherLiabilities |
| Documentation: | Breakdown of the current and noncurrent subclassifications of other liabilities. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | Other Liabilities Subclassifications Roll Up | |
| Exemplars: | Example |
| Taxonomy Network: | http://www.xbrlsite.com/nfp/role/level4/OtherLiabilitiesSubclassifications |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Liabilities Subclassifications [Table] | Table | nfp:OtherLiabilitiesSubclassificationsTable | ||
| 2 | Other Liabilities Subclassifications [Line Items] | LineItems | nfp:OtherLiabilitiesSubclassificationsLineItems | ||
| 3 | Other Liabilities [Roll Up] | Abstract | nfp:OtherLiabilitiesRollUp | ||
| 4 | Other Current Liabilities [Roll Up] | Abstract | nfp:OtherCurrentLiabilitiesRollUp | ||
| 5 | Other Miscellaneous Current Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherMiscellaneousCurrentLiabilities |
| 6 | Other Current Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherCurrentLiabilities |
| 7 | Other Noncurrent Liabilities [Roll Up] | Abstract | nfp:OtherNoncurrentLiabilitiesRollUp | ||
| 8 | Custodial Funds | Concept (Monetary) | As Of | Credit | nfp:CustodialFunds |
| 9 | Other Miscellaneous Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherMiscellaneousNoncurrentLiabilities |
| 10 | Other Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherNoncurrentLiabilities |
| 11 | Other Liabilities | Concept (Monetary) | As Of | Credit | nfp:OtherLiabilities |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherLiabilitiesSubclassifications
This disclosure:
- MUST be represented as using the Hypercube: nfp:OtherLiabilitiesSubclassificationsTable
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: nfp:OtherLiabilities
- MUST be represented as using the Level 3 Disclosure [Text Block]: nfp:OtherLiabilitiesSubclassificationsTextBlock
- REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: nfp:OtherLiabilitiesPoliciesTextBlock
- REQUIRES the note to be reported using the Level 1 Note Text Block concept: nfp:OtherLiabilitiesNoteTextBlock
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:OtherLiabilitiesSubclassifications |
| disclosures:OtherLiabilitiesSubclassifications | drules-arcroles:disclosure-requiresHypercube | nfp:OtherLiabilitiesSubclassificationsTable |
| disclosures:OtherLiabilitiesSubclassifications | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | nfp:OtherLiabilities |
| disclosures:OtherLiabilitiesSubclassifications | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | nfp:OtherLiabilitiesNoteTextBlock |
| disclosures:OtherLiabilitiesSubclassifications | drules-arcroles:disclosure-equivalentTextblock | nfp:OtherLiabilitiesSubclassificationsTextBlock |
| disclosures:OtherLiabilitiesSubclassifications | drules-arcroles:disclosure-relatedPolicy | nfp:OtherLiabilitiesPoliciesTextBlock |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | Entity 1 | Entity 2 | Entity 3 | Entity 4 | Entity 5 | Entity 6 | |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N27-RE303.html |
| Example |
This work is licensed under a Creative Commons License.
Last updated: 4/29/2020 7:05:48 PM