Generated at 2020-11-01T01:17:26+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/950a463abce7063de4ee73240df19f6024ffcb4b.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/reference-implementation/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/950a463abce7063de4ee73240df19f6024ffcb4b.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
1001 - Document - Document Information | Structures | Definitions | Facts | Pivot | |
1002 - Document - Entity Information | Structures | Definitions | Facts | Pivot | |
1051 - Statement - Statement of Financial Postion, Classified | Structures | Definitions | Facts | Pivot | |
1052 - Statement - Statement of Financial Postion, Liquidity Basis | Structures | Definitions | Facts | Pivot | |
1102 - Statement - Statement of Activity, Basic | Structures | Definitions | Facts | Pivot | |
1103 - Statement - Statement of Activity, Basic, Variance from Budget | Structures | Definitions | Facts | Pivot | |
1104 - Statement - Statement of Functional Expenses | Structures | Definitions | Facts | Pivot | |
1201 - Statement - Statement of Cash Flows | Structures | Definitions | Facts | Pivot | |
1301 - Statement - Statement of Changes in Net Assets | Structures | Definitions | Facts | Pivot | |
1401 - Disclosure - Notes | Structures | Definitions | Facts | Pivot | |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Structures | Definitions | Facts | Pivot | |
5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Structures | Definitions | Facts | Pivot | |
8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8121 - Disclosure - Allowance for Doubtfull Accounts Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8135 - Disclosure - Prepaid Expenses Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8140 - Disclosure - Investments Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8151 - Disclosure - Other Assets Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8260 - Disclosure - Accounts Payable and Accrued Expenses Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8260 - Disclosure - Notes Payable Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8265 - Disclosure - Defined Benefit Plans, Benefit Obligation Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8266 - Disclosure - Defined Benefit Plans, Fair Value of Plan Assets Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8267 - Disclosure - Defined Benefit Plans, Funded Status (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8270 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8280 - Disclosure - Long-term Debt Maturities (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8290 - Disclosure - Deferred Revenue Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8291 - Disclosure - Other Liabilities Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
8295 - Disclosure - Net Assets With Donor Restrictions Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
1001 - Document - Document Information
(http://www.xbrlsite.com/nfp/role/level4/DocumentInformation)
|
Table | Document Information [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Document Information [Table] | Table | duration | nfp:DocumentInformationTable | |
2 | Document Information [Line Items] | LineItems | duration | nfp:DocumentInformationLineItems | |
3 | Document Information [Set] | Abstract | duration | nfp:DocumentInformationSet | |
4 | Reporting Style Code | Concept (String-Token) | duration | nfp:ReportingStyleCode | |
5 | Document Title | Concept (String) | duration | nfp:DocumentTitle | |
6 | Balance Sheet Date | Concept (Date) | duration | nfp:BalanceSheetDate | |
7 | Income Statement Start Period | Concept (Date) | duration | nfp:IncomeStatementStartPeriod | |
8 | Document Identifier | Concept (String) | duration | nfp:DocumentIdentifier | |
9 | Document Fiscal Period Focus | Concept (String-Token) | duration | nfp:DocumentFiscalPeriodFocus | |
10 | Document Fiscal Year Focus | Concept (String-Token) | duration | nfp:DocumentFiscalYearFocus |
Model Structure | |
---|---|
Network |
1002 - Document - Entity Information
(http://www.xbrlsite.com/nfp/role/level4/EntityInformation)
|
Table | Entity Information [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Entity Information [Table] | Table | duration | nfp:EntityInformationTable | |
2 | Entity Information [Line Items] | LineItems | duration | nfp:EntityInformationLineItems | |
3 | Entity Information [Set] | Abstract | duration | nfp:EntityInformationSet | |
4 | Economic Entity Name | Concept (String-Token) | duration | nfp:EconomicEntityName | |
5 | Economic Entity Identifier | Concept (String-Token) | duration | nfp:EconomicEntityIdentifier |
Model Structure | |
---|---|
Network |
1051 - Statement - Statement of Financial Postion, Classified
(http://www.xbrlsite.com/nfp/role/level4/StatementOfFinancialPositionClassified)
|
Table | Statement of Financial Position, Classified [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position, Classified [Table] | Table | duration | nfp:StatementFinancialPositionClassifiedTable | |
2 | Statement of Financial Postion, Classified [Line Items] | LineItems | duration | nfp:StatementFinancialPostionClassifiedLineItems | |
3 | Assets [Roll Up] | Abstract | duration | nfp:AssetsRollUp | |
4 | Current Assets [Roll Up] | Abstract | duration | nfp:CurrentAssetsRollUp | |
5 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | nfp:CashAndCashEquivalents |
6 | Short-term Investments | Concept (Monetary) | instant | debit | nfp:ShortTermInvestments |
7 | Receivables | Concept (Monetary) | instant | debit | nfp:Receivables |
8 | Inventories | Concept (Monetary) | instant | debit | nfp:Inventories |
9 | Prepaid Expenses | Concept (Monetary) | instant | debit | nfp:PrepaidExpenses |
10 | Other Current Assets | Concept (Monetary) | instant | debit | nfp:OtherCurrentAssets |
11 | Current Assets | Concept (Monetary) | instant | debit | nfp:CurrentAssets |
12 | Noncurrent Assets [Roll Up] | Abstract | duration | nfp:NoncurrentAssetsRollUp | |
13 | Investments, Noncurrent | Concept (Monetary) | instant | debit | nfp:InvestmentsNoncurrent |
14 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | nfp:PropertyPlantAndEquipment |
15 | Other Noncurrent Assets | Concept (Monetary) | instant | debit | nfp:OtherNoncurrentAssets |
16 | Noncurrent Assets | Concept (Monetary) | instant | debit | nfp:NoncurrentAssets |
17 | Assets | Concept (Monetary) | instant | debit | nfp:Assets |
18 | Liabilities and Net Assets [Roll Up] | Abstract | duration | nfp:LiabilitiesAndNetAssetsRollUp | |
19 | Liabilities [Roll Up] | Abstract | duration | nfp:LiabilitiesRollUp | |
20 | Current Liabilities [Roll Up] | Abstract | duration | nfp:CurrentLiabilitiesRollUp | |
21 | nfp:AccountsPayableAccruedExpenses | Concept (Monetary) | instant | credit | nfp:AccountsPayableAccruedExpenses |
22 | nfp:ShorttermNotesPayable | Concept (Monetary) | instant | credit | nfp:ShorttermNotesPayable |
23 | nfp:CurrentPortionLongtermDebt | Concept (Monetary) | instant | credit | nfp:CurrentPortionLongtermDebt |
24 | nfp:PostemploymentBenefitsCurrent | Concept (Monetary) | instant | credit | nfp:PostemploymentBenefitsCurrent |
25 | nfp:DeferredRevenueCurrent | Concept (Monetary) | instant | credit | nfp:DeferredRevenueCurrent |
26 | nfp:OtherCurrentLiabilities | Concept (Monetary) | instant | credit | nfp:OtherCurrentLiabilities |
27 | Current Liabilities | Concept (Monetary) | instant | credit | nfp:CurrentLiabilities |
28 | Noncurrent Liabilities [Roll Up] | Abstract | duration | nfp:NoncurrentLiabilitiesRollUp | |
29 | nfp:PostemploymentBenefitsNoncurrent | Concept (Monetary) | instant | credit | nfp:PostemploymentBenefitsNoncurrent |
30 | nfp:DeferredRevenueNoncurrent | Concept (Monetary) | instant | credit | nfp:DeferredRevenueNoncurrent |
31 | nfp:LongtermDebtExcludingCurrentPortion | Concept (Monetary) | instant | credit | nfp:LongtermDebtExcludingCurrentPortion |
32 | nfp:OtherNoncurrentLiabilities | Concept (Monetary) | instant | credit | nfp:OtherNoncurrentLiabilities |
33 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | nfp:NoncurrentLiabilities |
34 | Liabilities | Concept (Monetary) | instant | credit | nfp:Liabilities |
35 | Net Assets [Roll Up] | Abstract | duration | nfp:NetAssetsRollUp | |
36 | nfp:NetAssetsWithDonorRestrictions | Concept (Monetary) | instant | credit | nfp:NetAssetsWithDonorRestrictions |
37 | nfp:NetAssetsWithoutDonorRestrictions | Concept (Monetary) | instant | credit | nfp:NetAssetsWithoutDonorRestrictions |
38 | Net Assets | Concept (Monetary) | instant | credit | nfp:NetAssets |
39 | Liabilities and Net Assets | Concept (Monetary) | instant | credit | nfp:LiabilitiesAndNetAssets |
Model Structure | |
---|---|
Network |
1052 - Statement - Statement of Financial Postion, Liquidity Basis
(http://www.xbrlsite.com/nfp/role/level4/StatementOfFinancialPositionLiquidity)
|
Table | Statement of Financial Position, Liquidity Basis [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Financial Position, Liquidity Basis [Table] | Table | duration | nfp:StatementFinancialPositionLiquidityBasisTable | |
2 | Statement of Financial Postion, Liquidity Basis [Line Items] | LineItems | duration | nfp:StatementFinancialPostionLiquidityBasisLineItems | |
3 | Assets [Roll Up] | Abstract | duration | nfp:AssetsRollUp | |
4 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | nfp:CashAndCashEquivalents |
5 | Receivables | Concept (Monetary) | instant | debit | nfp:Receivables |
6 | Inventories | Concept (Monetary) | instant | debit | nfp:Inventories |
7 | Prepaid Expenses | Concept (Monetary) | instant | debit | nfp:PrepaidExpenses |
8 | Investments | Concept (Monetary) | instant | debit | nfp:Investments |
9 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | nfp:PropertyPlantAndEquipment |
10 | Other Assets | Concept (Monetary) | instant | debit | nfp:OtherAssets |
11 | Assets | Concept (Monetary) | instant | debit | nfp:Assets |
12 | Liabilities and Net Assets [Roll Up] | Abstract | duration | nfp:LiabilitiesAndNetAssetsRollUp | |
13 | Liabilities [Roll Up] | Abstract | duration | nfp:LiabilitiesRollUp | |
14 | nfp:AccountsPayableAccruedExpenses | Concept (Monetary) | instant | credit | nfp:AccountsPayableAccruedExpenses |
15 | nfp:NotesPayable | Concept (Monetary) | instant | credit | nfp:NotesPayable |
16 | nfp:PostemploymentBenefits | Concept (Monetary) | instant | credit | nfp:PostemploymentBenefits |
17 | nfp:DeferredRevenue | Concept (Monetary) | instant | credit | nfp:DeferredRevenue |
18 | nfp:LongtermDebt | Concept (Monetary) | instant | credit | nfp:LongtermDebt |
19 | nfp:OtherLiabilities | Concept (Monetary) | instant | credit | nfp:OtherLiabilities |
20 | Liabilities | Concept (Monetary) | instant | credit | nfp:Liabilities |
21 | Net Assets [Roll Up] | Abstract | duration | nfp:NetAssetsRollUp | |
22 | nfp:NetAssetsWithDonorRestrictions | Concept (Monetary) | instant | credit | nfp:NetAssetsWithDonorRestrictions |
23 | nfp:NetAssetsWithoutDonorRestrictions | Concept (Monetary) | instant | credit | nfp:NetAssetsWithoutDonorRestrictions |
24 | Net Assets | Concept (Monetary) | instant | credit | nfp:NetAssets |
25 | Liabilities and Net Assets | Concept (Monetary) | instant | credit | nfp:LiabilitiesAndNetAssets |
Model Structure | |
---|---|
Network |
1102 - Statement - Statement of Activity, Basic
(http://www.xbrlsite.com/nfp/role/level4/StatementOfActivity)
|
Table | Statement of Activity, Basic [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Activity, Basic [Table] | Table | duration | nfp:StatementActivityBasicTable | |
2 | Statement of Activity [Line Items] | LineItems | duration | nfp:StatementOfActivityLineItems | |
3 | Change in Net Assets [Roll Up] | Abstract | duration | nfp:ChangeInNetAssetsRollUp | |
4 | Support and Revenue [Roll Up] | Abstract | duration | nfp:SupportAndRevenueRollUp | |
5 | Revenue [Roll Up] | Abstract | duration | nfp:RevenueRollUp | |
6 | Contract Revenue | Concept (Monetary) | duration | credit | nfp:ContractRevenue |
7 | Other Revenue | Concept (Monetary) | duration | credit | nfp:OtherRevenue |
8 | Revenue | Concept (Monetary) | duration | credit | nfp:Revenue |
9 | Support [Roll Up] | Abstract | duration | nfp:SupportRollUp | |
10 | Grants | Concept (Monetary) | duration | credit | nfp:Grants |
11 | Other Support | Concept (Monetary) | duration | credit | nfp:OtherSupport |
12 | Support | Concept (Monetary) | duration | credit | nfp:Support |
13 | Support and Revenue | Concept (Monetary) | duration | credit | nfp:SupportAndRevenue |
14 | Expenses [Roll Up] | Abstract | duration | nfp:ExpensesRollUp | |
15 | Program Services Expenses [Roll Up] | Abstract | duration | nfp:ProgramServicesExpensesRollUp | |
16 | nfp:SalariesAndRelatedExpenses | Concept (Monetary) | duration | debit | nfp:SalariesAndRelatedExpenses |
17 | nfp:OtherProgramServicesExpenses | Concept (Monetary) | duration | debit | nfp:OtherProgramServicesExpenses |
18 | nfp:ProgramServicesExpenses | Concept (Monetary) | duration | debit | nfp:ProgramServicesExpenses |
19 | Supporting Services Expenses [Roll Up] | Abstract | duration | nfp:SupportingServicesExpensesRollUp | |
20 | nfp:ManagementAndGeneralExpenses | Concept (Monetary) | duration | debit | nfp:ManagementAndGeneralExpenses |
21 | nfp:FundraisingExpenses | Concept (Monetary) | duration | debit | nfp:FundraisingExpenses |
22 | nfp:SupportingServicesExpenses | Concept (Monetary) | duration | debit | nfp:SupportingServicesExpenses |
23 | nfp:Expenses | Concept (Monetary) | duration | debit | nfp:Expenses |
24 | nfp:ChangeInNetAssets | Concept (Monetary) | duration | credit | nfp:ChangeInNetAssets |
Model Structure | |
---|---|
Network |
1103 - Statement - Statement of Activity, Basic, Variance from Budget
(http://www.xbrlsite.com/nfp/role/level4/StatementOfActivityBasicWithVariance)
|
Table | Statement of Activity [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Activity [Table] | Table | duration | nfp:StatementActivityTable | |
2 | Scenario [Axis] | Axis | duration | nfp:ScenarioAxis | |
3 | Actual [Member] | Member | duration | nfp:ActualMember | |
4 | Variance [Member] | Member | duration | nfp:VarianceMember | |
5 | Budget [Member] | Member | duration | nfp:BudgetMember | |
6 | Statement of Activity [Line Items] | LineItems | duration | nfp:StatementOfActivityLineItems | |
7 | Change in Net Assets [Roll Up] | Abstract | duration | nfp:ChangeInNetAssetsRollUp | |
8 | Support and Revenue [Roll Up] | Abstract | duration | nfp:SupportAndRevenueRollUp | |
9 | Revenue [Roll Up] | Abstract | duration | nfp:RevenueRollUp | |
10 | Contract Revenue | Concept (Monetary) | duration | credit | nfp:ContractRevenue |
11 | Other Revenue | Concept (Monetary) | duration | credit | nfp:OtherRevenue |
12 | Revenue | Concept (Monetary) | duration | credit | nfp:Revenue |
13 | Support [Roll Up] | Abstract | duration | nfp:SupportRollUp | |
14 | Grants | Concept (Monetary) | duration | credit | nfp:Grants |
15 | Other Support | Concept (Monetary) | duration | credit | nfp:OtherSupport |
16 | Support | Concept (Monetary) | duration | credit | nfp:Support |
17 | Support and Revenue | Concept (Monetary) | duration | credit | nfp:SupportAndRevenue |
18 | Expenses [Roll Up] | Abstract | duration | nfp:ExpensesRollUp | |
19 | Program Services Expenses [Roll Up] | Abstract | duration | nfp:ProgramServicesExpensesRollUp | |
20 | nfp:SalariesAndRelatedExpenses | Concept (Monetary) | duration | debit | nfp:SalariesAndRelatedExpenses |
21 | nfp:OtherProgramServicesExpenses | Concept (Monetary) | duration | debit | nfp:OtherProgramServicesExpenses |
22 | nfp:ProgramServicesExpenses | Concept (Monetary) | duration | debit | nfp:ProgramServicesExpenses |
23 | Supporting Services Expenses [Roll Up] | Abstract | duration | nfp:SupportingServicesExpensesRollUp | |
24 | nfp:ManagementAndGeneralExpenses | Concept (Monetary) | duration | debit | nfp:ManagementAndGeneralExpenses |
25 | nfp:FundraisingExpenses | Concept (Monetary) | duration | debit | nfp:FundraisingExpenses |
26 | nfp:SupportingServicesExpenses | Concept (Monetary) | duration | debit | nfp:SupportingServicesExpenses |
27 | nfp:Expenses | Concept (Monetary) | duration | debit | nfp:Expenses |
28 | nfp:ChangeInNetAssets | Concept (Monetary) | duration | credit | nfp:ChangeInNetAssets |
Model Structure | |
---|---|
Network |
1104 - Statement - Statement of Functional Expenses
(http://www.xbrlsite.com/nfp/role/level4/StatementOfFunctionalExpenses)
|
Table | Statement of Functional Expenses [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Functional Expenses [Table] | Table | duration | nfp:StatementOfFunctionalExpensesTable | |
2 | Category [Axis] | Axis | duration | nfp:CategoryAxis | |
3 | All Categories [Member] | Member | duration | nfp:AllCategoriesMember | |
4 | Program Services [Member] | Member | duration | nfp:ProgramServicesMember | |
5 | Supporting Services, Management and General [Member] | Member | duration | nfp:SupportingServicesManagementAndGeneralMember | |
6 | Supporting Services, Fundraising[Member] | Member | duration | nfp:SupportingServicesFundraisingMember | |
7 | Statement of Functional Expenses [Line Items] | LineItems | duration | nfp:StatementOfFunctionalExpensesLineItems | |
8 | Functional Expenses [Roll Up] | Abstract | duration | nfp:FunctionalExpensesRollUp | |
9 | Salaries and Related Functional Expenses [Roll Up] | Abstract | duration | nfp:SalariesAndRelatedFunctionalExpensesRollUp | |
10 | nfp:Salaries | Concept (Monetary) | duration | debit | nfp:Salaries |
11 | nfp:PayrollTaxesAndBenefits | Concept (Monetary) | duration | debit | nfp:PayrollTaxesAndBenefits |
12 | nfp:SalariesAndRelatedFunctionalExpenses | Concept (Monetary) | duration | debit | nfp:SalariesAndRelatedFunctionalExpenses |
13 | Other Functional Expenses [Roll Up] | Abstract | duration | nfp:OtherFunctionalExpensesRollUp | |
14 | nfp:Communications | Concept (Monetary) | duration | debit | nfp:Communications |
15 | nfp:ContractServices | Concept (Monetary) | duration | debit | nfp:ContractServices |
16 | nfp:Insurance | Concept (Monetary) | duration | debit | nfp:Insurance |
17 | nfp:Maintenance | Concept (Monetary) | duration | debit | nfp:Maintenance |
18 | nfp:Occupancy | Concept (Monetary) | duration | debit | nfp:Occupancy |
19 | nfp:OfficeSupplies | Concept (Monetary) | duration | debit | nfp:OfficeSupplies |
20 | nfp:ProfessionalFees | Concept (Monetary) | duration | debit | nfp:ProfessionalFees |
21 | nfp:TravelAndMeetings | Concept (Monetary) | duration | debit | nfp:TravelAndMeetings |
22 | nfp:OtherFunctionalExpenses | Concept (Monetary) | duration | debit | nfp:OtherFunctionalExpenses |
23 | nfp:Expenses | Concept (Monetary) | duration | debit | nfp:Expenses |
Model Structure | |
---|---|
Network |
1201 - Statement - Statement of Cash Flows
(http://www.xbrlsite.com/nfp/role/level4/StatementOfCashFlows)
|
Table | Statement of Cash Flows [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Cash Flows [Table] | Table | duration | nfp:StatementCashFlowsTable | |
2 | Statement of Cash Flows [Line Items] | LineItems | duration | nfp:StatementOfCashFlowsLineItems | |
3 | Cash Flow Statement [Roll Forward] | Abstract | duration | nfp:CashFlowStatementRollForward | |
4 | Net Cash Flow [Roll Up] | Abstract | duration | nfp:NetCashFlowRollUp | |
5 | Net Cash Flow Operating Activities [Roll Up] | Abstract | duration | nfp:NetCashFlowOperatingActivitiesRollUp | |
6 | nfp:CollectionReceivables | Concept (Monetary) | duration | debit | nfp:CollectionReceivables |
7 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | nfp:PaymentOfAccountsPayable |
8 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | nfp:NetCashFlowOperatingActivities | |
9 | Net Cash Flow Financing Activities [Roll Up] | Abstract | duration | nfp:NetCashFlowFinancingActivitiesRollUp | |
10 | Additional Long-term Borrowings | Concept (Monetary) | duration | debit | nfp:AdditionalLongtermBorrowings |
11 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | credit | nfp:RepaymentOfLongtermBorrowings |
12 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | nfp:NetCashFlowFinancingActivities |
13 | Net Cash Flow Investing Activities [Roll Up] | Abstract | duration | nfp:NetCashFlowInvestingActivitiesRollUp | |
14 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | credit | nfp:CapitalAdditionsOfPropertyPlantAndEquipment |
15 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | nfp:NetCashFlowInvestingActivities |
16 | Net Cash Flow | Concept (Monetary) | duration | debit | nfp:NetCashFlow |
17 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | nfp:CashAndCashEquivalents |
18 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | nfp:CashAndCashEquivalents |
Model Structure | |
---|---|
Network |
1301 - Statement - Statement of Changes in Net Assets
(http://www.xbrlsite.com/nfp/role/level4/ChangesInNetAssets)
|
Table | Statement of Changes in Net Assets [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of Changes in Net Assets [Table] | Table | duration | nfp:StatementChangesInNetAssetsTable | |
2 | Statement of Changes in Net Assets [Line Items] | LineItems | duration | nfp:StatementOfChangesInNetAssetsLineItems | |
3 | Net Assets [Roll Forward] | Abstract | duration | nfp:NetAssetsRollForward | |
4 | Net Assets | Concept (Monetary) | instant | credit | nfp:NetAssets |
5 | nfp:ChangeInNetAssets | Concept (Monetary) | duration | credit | nfp:ChangeInNetAssets |
6 | Net Assets | Concept (Monetary) | instant | credit | nfp:NetAssets |
Model Structure | |
---|---|
Network |
1401 - Disclosure - Notes
(http://www.xbrlsite.com/nfp/role/level1/Notes)
|
Table | Notes [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Notes [Table] | Table | duration | nfp:NotesTable | |
2 | Notes [Line Items] | LineItems | duration | nfp:NotesLineItems | |
3 | Nature of Organization Note [Text Block] | Concept (TextBlock) | duration | nfp:NatureOfOrganizationNoteTextBlock | |
4 | Basis of Reporting Note [Text Block] | Concept (TextBlock) | duration | nfp:BasisOfReportingNoteTextBlock | |
5 | Significant Accounting Policies Note [Text Block] | Concept (TextBlock) | duration | nfp:SignificantAccountingPoliciesNoteTextBlock | |
6 | Cash and Cash Equivalents Note [Text Block] | Concept (TextBlock) | duration | nfp:CashAndCashEquivalentsNoteTextBlock | |
7 | Receivables Note [Text Block] | Concept (TextBlock) | duration | nfp:ReceivablesNoteTextBlock | |
8 | Inventories Note [Text Block] | Concept (TextBlock) | duration | nfp:InventoriesNoteTextBlock | |
9 | Prepaid Expenses Note [Text Block] | Concept (TextBlock) | duration | nfp:PrepaidExpensesNoteTextBlock | |
10 | Investments Note [Text Block] | Concept (TextBlock) | duration | nfp:InvestmentsNoteTextBlock | |
11 | Property, Plant and Equipment Note [Text Block] | Concept (TextBlock) | duration | nfp:PropertyPlantAndEquipmentNoteTextBlock | |
12 | Other Assets Note [Text Block] | Concept (TextBlock) | duration | nfp:OtherAssetsNoteTextBlock | |
13 | Accounts Payable and Accrued Expenses Note [Text Block] | Concept (TextBlock) | duration | nfp:AccountsPayableAndAccruedExpensesNoteTextBlock | |
14 | Notes Payable Note [Text Block] | Concept (TextBlock) | duration | nfp:NotesPayableNoteTextBlock | |
15 | Long-term Debt Note [Text Block] | Concept (TextBlock) | duration | nfp:LongtermDebtNoteTextBlock | |
16 | Deferred Revenue Note [Text Block] | Concept (TextBlock) | duration | nfp:DeferredRevenueNoteTextBlock | |
17 | Postemployment Benefits Note [Text Block] | Concept (TextBlock) | duration | nfp:PostemploymentBenefitsNoteTextBlock | |
18 | Other Liabilities Note [Text Block] | Concept (TextBlock) | duration | nfp:OtherLiabilitiesNoteTextBlock | |
19 | Net Assets Note [Text Block] | Concept (TextBlock) | duration | nfp:NetAssetsNoteTextBlock |
Model Structure | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.xbrlsite.com/nfp/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Significant Accounting Policies [Table] | Table | duration | nfp:SignificantAccountingPoliciesTable | |
2 | Significant Accounting Policies [Line Items] | LineItems | duration | nfp:SignificantAccountingPoliciesLineItems | |
3 | Use of Estimates Policies [Text Block] | Concept (TextBlock) | duration | nfp:UseEstimatesPoliciesTextBlock | |
4 | Revenue Recognition Policies [Text Block] | Concept (TextBlock) | duration | nfp:RevenueRecognitionPoliciesTextBlock | |
5 | Cash and Cash Equivalents Policies [Text Block] | Concept (TextBlock) | duration | nfp:CashAndCashEquivalentsPoliciesTextBlock | |
6 | Receivables Policies [Text Block] | Concept (TextBlock) | duration | nfp:ReceivablesPoliciesTextBlock | |
7 | Inventories Policies [Text Block] | Concept (TextBlock) | duration | nfp:InventoriesPoliciesTextBlock | |
8 | Prepaid Expenses Policies [Text Block] | Concept (TextBlock) | duration | nfp:PrepaidExpensesPoliciesTextBlock | |
9 | Investments Policies [Text Block] | Concept (TextBlock) | duration | nfp:InvestmentsPoliciesTextBlock | |
10 | Property, Plant, and Equipment Policies [Text Block] | Concept (TextBlock) | duration | nfp:PropertyPlantAndEquipmentPoliciesTextBlock | |
11 | Other Assets Policies [Text Block] | Concept (TextBlock) | duration | nfp:OtherAssetsPoliciesTextBlock | |
12 | Accounts Payable and Accrued Expenses Policies [Text Block] | Concept (TextBlock) | duration | nfp:AccountsPayableAndAccruedExpensesPoliciesTextBlock | |
13 | Notes Payable Policies [Text Block] | Concept (TextBlock) | duration | nfp:NotesPayablePoliciesTextBlock | |
14 | Postemployment Benefits Policies [Text Block] | Concept (TextBlock) | duration | nfp:PostemploymentBenefitsPoliciesTextBlock | |
15 | Long-term Debt Policies [Text Block] | Concept (TextBlock) | duration | nfp:LongtermDebtPoliciesTextBlock | |
16 | Deferred Revenue Policies [Text Block] | Concept (TextBlock) | duration | nfp:DeferredRevenuePoliciesTextBlock | |
17 | Other Liabilities Policies [Text Block] | Concept (TextBlock) | duration | nfp:OtherLiabilitiesPoliciesTextBlock | |
18 | Net Assets Policies [Text Block] | Concept (TextBlock) | duration | nfp:NetAssetsPoliciesTextBlock |
Model Structure | |
---|---|
Network |
5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks)
(http://www.xbrlsite.com/nfp/role/level3/DisclosureTextBlocks)
|
Table | Disclosures [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosures [Table] | Table | duration | nfp:DisclosuresTable | |
2 | Disclosures [Line Items] | LineItems | duration | nfp:DisclosuresLineItems | |
3 | Cash and Cash Equivalents Subclassifications [Text Block] | Concept (TextBlock) | duration | nfp:CashAndCashEquivalentsSubclassificationsTextBlock | |
4 | Receivables Subclassifications [Text Block] | Concept (TextBlock) | duration | nfp:ReceivablesSubclassificationsTextBlock | |
