Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.entity2.com/entity2/role/level4/DocumentInformation) |
Table | Document Information [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Reporting Style Code | NFP-BSC-IS01-CF1 | |||
2 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Title | FY 2020 Financial Statement | |||
3 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Balance Sheet Date | 2020-12-31 | |||
4 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Income Statement Start Period | 2020-01-01 | |||
5 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Identifier | 1234567890-0987654321 | |||
6 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Fiscal Period Focus | FY | |||
7 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Document Fiscal Year Focus | 2020 | |||
8 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Test | TESTING |
Component: (Network and Table) | |
---|---|
Network | 1002 - Document - Entity Information (http://www.entity2.com/entity2/role/level4/EntityInformation) |
Table | Entity Information [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Economic Entity Name | NONPROFIT ORGANIZATION (entity2) | |||
2 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Economic Entity Identifier | 63-2222222 |
Component: (Network and Table) | |
---|---|
Network | 1051 - Statement - Statement of Financial Postion, Classified (http://www.entity2.com/entity2/role/level4/StatementOfFinancialPositionClassified) |
Table | Statement of Financial Position, Classified [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Cash and Cash Equivalents | 25843 | USD | INF | |
2 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Cash and Cash Equivalents | 29843 | USD | INF | |
3 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Receivables | 4833 | USD | INF | |
4 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Receivables | 5750 | USD | INF | |
5 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Inventories | 18751 | USD | INF | |
6 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Inventories | 12144 | USD | INF | |
7 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Current Assets | 72033 | USD | INF | |
8 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Current Assets | 69508 | USD | INF | |
9 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Property, Plant and Equipment | 189176 | USD | INF | |
10 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Property, Plant and Equipment | 190745 | USD | INF | |
11 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Noncurrent Assets | 305387 | USD | INF | |
12 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Noncurrent Assets | 308524 | USD | INF | |
13 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Assets | 378032 | USD | INF | |
14 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Assets | 377420 | USD | INF | |
15 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Current Liabilities | 10709 | USD | INF | |
16 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Current Liabilities | 28202 | USD | INF | |
17 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Long-term Debt Excluding Current Portion | 50489 | USD | INF | |
18 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Long-term Debt Excluding Current Portion | 47731 | USD | INF | |
19 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Liabilities | 61198 | USD | INF | |
20 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Liabilities | 75933 | USD | INF | |
21 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Net Assets With Donor Restrictions | 43372 | USD | INF | |
22 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Net Assets With Donor Restrictions | 58719 | USD | INF | |
23 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Net Assets | 316834 | USD | INF | |
24 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Net Assets | 301487 | USD | INF | |
25 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Liabilities and Net Assets | 378032 | USD | INF | |
26 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Liabilities and Net Assets | 377420 | USD | INF | |
27 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Other Noncurrent Liabilities | 0 | USD | INF | |
28 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Other Noncurrent Liabilities | 0 | USD | INF | |
29 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Other Noncurrent Assets | 34509 | USD | INF | |
30 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Other Noncurrent Assets | 29803 | USD | INF | |
31 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Prepaid Expenses | 1743 | USD | INF | |
32 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Prepaid Expenses | 1284 | USD | INF | |
33 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Other Current Assets | 3467 | USD | INF | |
34 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Other Current Assets | 2588 | USD | INF | |
35 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Other Current Liabilities | 0 | USD | INF | |
36 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Other Current Liabilities | 0 | USD | INF | |
37 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Investments, Noncurrent | 84839 | USD | INF | |
38 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Investments, Noncurrent | 84839 | USD | INF | |
39 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Accounts Payable and Accrued Expenses | 5530 | USD | INF | |
40 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Accounts Payable and Accrued Expenses | 6320 | USD | INF | |
41 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Short-term Notes Payable | 15000 | USD | INF | |
42 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Short-term Notes Payable | 0 | USD | INF | |
43 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Current Portion of Long-term Debt | 2758 | USD | INF | |
44 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Current Portion of Long-term Debt | 2662 | USD | INF | |
45 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Postemployment Benefits, Current | 2421 | USD | INF | |
46 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Postemployment Benefits, Current | 3220 | USD | INF | |
47 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Deferred Revenue, Current | 1000 | USD | INF | |
48 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Deferred Revenue, Current | 0 | USD | INF | |
49 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Net Assets Without Donor Restrictions | 258115 | USD | INF | |
50 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Net Assets Without Donor Restrictions | 258115 | USD | INF | |
51 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Short-term Investments | 17440 | USD | INF | |
52 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Short-term Investments | 17855 | USD | INF | |
53 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Postemployment Benefits, Noncurrent | 0 | USD | INF | |
54 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Postemployment Benefits, Noncurrent | 0 | USD | INF | |
55 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Deferred Revenue, Noncurrent | 0 | USD | INF | |
56 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Deferred Revenue, Noncurrent | 0 | USD | INF | |
57 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Noncurrent Liabilities | 50489 | USD | INF | |
58 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Noncurrent Liabilities | 47731 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1052 - Statement - Statement of Financial Postion, Liquidity Basis (http://www.entity2.com/entity2/role/level4/StatementOfFinancialPositionLiquidity) |
Table | Statement of Financial Position, Liquidity Basis [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-2222222 (https://www.irs.gov#EIN) | 2018-12-31 | Cash and Cash Equivalents | 33843 | USD | INF | |
2 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Cash and Cash Equivalents | 25843 | USD | INF | |
3 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Cash and Cash Equivalents | 29843 | USD | INF | |
4 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Receivables | 4833 | USD | INF | |
5 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Receivables | 5750 | USD | INF | |
6 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Inventories | 18751 | USD | INF | |
7 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Inventories | 12144 | USD | INF | |
8 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Prepaid Expenses | 1743 | USD | INF | |
9 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Prepaid Expenses | 1284 | USD | INF | |
10 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Property, Plant and Equipment | 189176 | USD | INF | |
11 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Property, Plant and Equipment | 190745 | USD | INF | |
12 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Other Assets | 33270 | USD | INF | |
13 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Other Assets | 37097 | USD | INF | |
14 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Assets | 378032 | USD | INF | |
15 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Assets | 377420 | USD | INF | |
16 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Investments | 102279 | USD | INF | |
17 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Investments | 102694 | USD | INF | |
18 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Accounts Payable and Accrued Expenses | 5530 | USD | INF | |
19 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Accounts Payable and Accrued Expenses | 6320 | USD | INF | |
20 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Notes Payable | 15000 | USD | INF | |
21 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Notes Payable | 0 | USD | INF | |
22 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Postemployment Benefits | 2421 | USD | INF | |
23 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Postemployment Benefits | 3220 | USD | INF | |
24 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Deferred Revenue | 1000 | USD | INF | |
25 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Deferred Revenue | 0 | USD | INF | |
26 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Long-term Debt | 50393 | USD | INF | |
27 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Long-term Debt | 53247 | USD | INF | |
28 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Other Liabilities | 0 | USD | INF | |
29 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Other Liabilities | 0 | USD | INF | |
30 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Liabilities | 61198 | USD | INF | |
31 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Liabilities | 75933 | USD | INF | |
32 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Net Assets With Donor Restrictions | 43372 | USD | INF | |
33 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Net Assets With Donor Restrictions | 58719 | USD | INF | |
34 | 63-2222222 (https://www.irs.gov#EIN) | 2018-12-31 | Net Assets With Donor Restrictions | 109989 | USD | INF | |
35 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Net Assets Without Donor Restrictions | 258115 | USD | INF | |
36 | 63-2222222 (https://www.irs.gov#EIN) | 2018-12-31 | Net Assets Without Donor Restrictions | 258115 | USD | INF | |
37 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Net Assets Without Donor Restrictions | 258115 | USD | INF | |
38 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Net Assets | 316834 | USD | INF | |
39 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Net Assets | 301487 | USD | INF | |
40 | 63-2222222 (https://www.irs.gov#EIN) | 2018-12-31 | Net Assets | 368104 | USD | INF | |
41 | 63-2222222 (https://www.irs.gov#EIN) | 2019-12-31 | Liabilities and Net Assets | 378032 | USD | INF | |
42 | 63-2222222 (https://www.irs.gov#EIN) | 2020-12-31 | Liabilities and Net Assets | 377420 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1102 - Statement - Statement of Activity, Basic (http://www.entity2.com/entity2/role/level4/StatementOfActivity) |
Table | Statement of Activity, Basic [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Change in Net Assets | -51270 | USD | INF | |
2 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Change in Net Assets | -15347 | USD | INF | |
3 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Support and Revenue | 186676 | USD | INF | |
4 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Support and Revenue | 199494 | USD | INF | |
5 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Grants | 100000 | USD | INF | |
6 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Grants | 100000 | USD | INF | |
7 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Salaries and Related Expenses | 190764 | USD | INF | |
8 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Salaries and Related Expenses | 144764 | USD | INF | |
9 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Program Services Expenses | 154764 | USD | INF | |
10 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Program Services Expenses | 200764 | USD | INF | |
11 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services Expenses | 47259 | USD | INF | |
12 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Supporting Services Expenses | 50000 | USD | INF | |
13 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Contract Revenue | 88494 | USD | INF | |
14 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Contract Revenue | 75676 | USD | INF | |
15 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Other Revenue | 10000 | USD | INF | |
16 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Other Revenue | 10000 | USD | INF | |
17 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Support | 101000 | USD | INF | |
18 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Support | 101000 | USD | INF | |
19 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Other Support | 1000 | USD | INF | |
20 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Other Support | 1000 | USD | INF | |
21 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Expenses | 250764 | USD | INF | |
22 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Expenses | 202023 | USD | INF | |
23 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Other Program Services Expenses | 10000 | USD | INF | |
24 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Other Program Services Expenses | 10000 | USD | INF | |
25 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Management and General Expenses | 10000 | USD | INF | |
26 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Management and General Expenses | 7259 | USD | INF | |
27 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Fundraising Expenses | 40000 | USD | INF | |
28 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Fundraising Expenses | 40000 | USD | INF | |
29 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Revenue | 85676 | USD | INF | |
30 | 63-2222222 (https://www.irs.gov#EIN) | 2019-01-01 - 2019-12-31 | Revenue | 98494 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1103 - Statement - Statement of Activity, Basic, Variance from Budget (http://www.entity2.com/entity2/role/level4/StatementOfActivityBasicWithVariance) |
Table | Statement of Activity [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Change in Net Assets | -15347 | USD | INF | |
2 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Change in Net Assets | 0 | USD | INF | |
3 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Change in Net Assets | -15347 | USD | INF | |
4 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Support and Revenue | 186676 | USD | INF | |
5 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Support and Revenue | 186676 | USD | INF | |
6 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Support and Revenue | 0 | USD | INF | |
7 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Grants | 0 | USD | INF | |
8 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Grants | 100000 | USD | INF | |
9 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Grants | 100000 | USD | INF | |
10 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Salaries and Related Expenses | 144764 | USD | INF | |
11 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Salaries and Related Expenses | 0 | USD | INF | |
12 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Salaries and Related Expenses | 144764 | USD | INF | |
13 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Program Services Expenses | 154764 | USD | INF | |
14 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Program Services Expenses | 154764 | USD | INF | |
15 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Program Services Expenses | 0 | USD | INF | |
16 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Supporting Services Expenses | 47259 | USD | INF | |
17 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Supporting Services Expenses | 0 | USD | INF | |
18 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Supporting Services Expenses | 47259 | USD | INF | |
19 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Contract Revenue | 0 | USD | INF | |
20 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Contract Revenue | 75676 | USD | INF | |
21 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Contract Revenue | 75676 | USD | INF | |
22 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Other Revenue | 10000 | USD | INF | |
23 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Other Revenue | 10000 | USD | INF | |
24 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Other Revenue | 0 | USD | INF | |
25 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Support | 0 | USD | INF | |
26 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Support | 101000 | USD | INF | |
27 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Support | 101000 | USD | INF | |
28 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Other Support | 1000 | USD | INF | |
29 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Other Support | 1000 | USD | INF | |
30 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Other Support | 0 | USD | INF | |
31 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Expenses | 202023 | USD | INF | |
32 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Expenses | 0 | USD | INF | |
33 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Expenses | 202023 | USD | INF | |
34 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Other Program Services Expenses | 10000 | USD | INF | |
35 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Other Program Services Expenses | 10000 | USD | INF | |
36 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Other Program Services Expenses | 0 | USD | INF | |
37 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Management and General Expenses | 7259 | USD | INF | |
38 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Management and General Expenses | 7259 | USD | INF | |
39 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Management and General Expenses | 0 | USD | INF | |
40 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Fundraising Expenses | 0 | USD | INF | |
41 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Fundraising Expenses | 40000 | USD | INF | |
42 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Fundraising Expenses | 40000 | USD | INF | |
43 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Budget [Member] | Revenue | 85676 | USD | INF | |
44 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Actual [Member] | Revenue | 85676 | USD | INF | |
45 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Variance [Member] | Revenue | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1104 - Statement - Statement of Functional Expenses (http://www.entity2.com/entity2/role/level4/StatementOfFunctionalExpenses) |
Table | Statement of Functional Expenses [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Category [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services, Management and General [Member] | Salaries | 30000 | USD | INF | |
2 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | All Categories [Member] | Salaries | 60000 | USD | INF | |
3 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services, Fundraising[Member] | Salaries | 10000 | USD | INF | |
4 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Program Services [Member] | Salaries | 20000 | USD | INF | |
5 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Program Services [Member] | Payroll Taxes and Benefits | 5000 | USD | INF | |
6 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services, Fundraising[Member] | Payroll Taxes and Benefits | 5000 | USD | INF | |
7 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | All Categories [Member] | Payroll Taxes and Benefits | 15000 | USD | INF | |
8 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services, Management and General [Member] | Payroll Taxes and Benefits | 5000 | USD | INF | |
9 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services, Fundraising[Member] | Salaries and Related Functional Expenses | 15000 | USD | INF | |
10 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Supporting Services, Management and General [Member] | Salaries and Related Functional Expenses | 35000 | USD | INF | |
11 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | Program Services [Member] | Salaries and Related Functional Expenses | 25000 | USD | INF | |
12 | 63-2222222 (https://www.irs.gov#EIN) | 2020-01-01 - 2020-12-31 | All Categories [Member] | Salaries and Related Functional Expenses | 75000 | USD | INF | |
