| Disclosure Information: Impaired Long-Lived Assets Held and Used, by Asset Type [Hierarchy] |
| Label: | Impaired Long-Lived Assets Held and Used, by Asset Type [Hierarchy] |
| Name: | ImpairedLongLivedAssetsHeldAndUsed |
| Parent Topic: | PropertyPlantAndEquipment |
| Documentation: | Disclosure of long-lived asset to be held and used by an entity. |
| Commentary: | Missing [Text Block] |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | 9 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/PropertyPlantAndEquipment |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Impaired Long-Lived Assets Held and Used, by Asset Type [Table] | Table | us-gaap:ScheduleOfImpairedLongLivedAssetsHeldAndUsedTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Impaired Long-Lived Assets Held and Used Type [Axis] | Axis | us-gaap:ImpairedLongLivedAssetsHeldAndUsedByTypeAxis | ||
| 5 | Impaired Long-Lived Assets Held and Used, Asset Name [Domain] | Member | us-gaap:ImpairedLongLivedAssetsHeldAndUsedAssetNameDomain | ||
| 6 | Impaired Long-Lived Assets Held and Used [Line Items] | LineItems | us-gaap:ImpairedLongLivedAssetsHeldAndUsedLineItems | ||
| 7 | Details of Impairment of Long-Lived Assets Held and Used by Asset [Table Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:DetailsOfImpairmentOfLongLivedAssetsHeldAndUsedByAssetTextBlock | |
| 8 | Impaired Long-Lived Assets Held and Used [Hierarchy] | Abstract | added:ImpairedLong-LivedAssetsHeldUsedHierarchy | ||
| 9 | Impaired Long-Lived Assets Held and Used, Asset Description | Concept (Text/String) | For Period | us-gaap:ImpairedLongLivedAssetsHeldAndUsedAssetDescription | |
| 10 | Impaired Long-Lived Assets Held and Used, Facts and Circumstances Leading to Impairment | Concept (Text/String) | For Period | us-gaap:ImpairedLongLivedAssetsHeldAndUsedFactsAndCircumstancesLeadingToImpairment | |
| 11 | Impairment of Long-Lived Assets Held-for-use | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfLongLivedAssetsHeldForUse |
| 12 | Impaired Long-Lived Assets Held and Used, Income Statement Classification | Concept (Text/String) | For Period | us-gaap:ImpairedLongLivedAssetsHeldAndUsedIncomeStatementClassification | |
| 13 | Impaired Long-Lived Assets Held and Used, Method for Determining Fair Value | Concept (Text/String) | For Period | us-gaap:ImpairedLongLivedAssetsHeldAndUsedMethodForDeterminingFairValue | |
| 14 | Impaired Long-Lived Assets Held and Used, Segment Classification | Concept (Text/String) | For Period | us-gaap:ImpairedLongLivedAssetsHeldAndUsedSegmentClassification |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ImpairedLongLivedAssetsHeldAndUsed This disclosure: - MUST include the Axis/Dimension: us-gaap:ImpairedLongLivedAssetsHeldAndUsedByTypeAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:DetailsOfImpairmentOfLongLivedAssetsHeldAndUsedByAssetTextBlock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:ImpairedLongLivedAssetsHeldAndUsed | drules-arcroles:disclosure-equivalentTextblock | us-gaap:DetailsOfImpairmentOfLongLivedAssetsHeldAndUsedByAssetTextBlock |
| disclosures:ImpairedLongLivedAssetsHeldAndUsed | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:ImpairedLongLivedAssetsHeldAndUsed | drules-arcroles:disclosure-requiresAxis | us-gaap:ImpairedLongLivedAssetsHeldAndUsedByTypeAxis |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | AES CORP | ANADARKO PETROLEUM CORP | DEVON ENERGY CORP/DE | GANNETT CO INC /DE/ | INTERNATIONAL GAME TECHNOLOGY | KIMCO REALTY CORP | NEWMONT MINING CORP /DE/ | NOBLE ENERGY INC | PEABODY ENERGY CORP | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:43 AM