Disclosure Information: Impaired Assets to be Disposed of by Method Other than Sale [Hierarchy] |
Label: | Impaired Assets to be Disposed of by Method Other than Sale [Hierarchy] |
Name: | ImpairedAssetsTobeDisposedOfByMethodOtherThanSale |
Parent Topic: | PropertyPlantAndEquipment |
Documentation: | Disclosure for impaired assets to be disposed of by a method other than sale. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Completed |
Status: | Test set |
Exemplars: | 4 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/PropertyPlantAndEquipment |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Impaired Assets to be Disposed of by Method Other than Sale [Hierarchy] | Abstract | added:ImpairedAssetsToBeDisposedByMethodOtherThanSaleHierarchy | ||
2 | Impaired Assets to be Disposed of by Method Other than Sale, Carrying Value of Asset | Concept (Monetary) | As Of | Debit | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleCarryingValueOfAsset |
3 | Impaired Assets to be Disposed of by Method Other than Sale, Facts and Circumstances Leading to Impairment | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleFactsAndCircumstancesLeadingToImpairment | |
4 | Impaired Assets to be Disposed of by Method Other than Sale, Amount of Impairment Loss | Concept (Monetary) | For Period | Debit | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleAmountOfImpairmentLoss |
5 | Impaired Assets to be Disposed of by Method Other than Sale, Income Statement Classification | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleIncomeStatementClassification | |
6 | Impaired Assets to be Disposed of by Method Other than Sale, Method for Determining Fair Value | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleMethodForDeterminingFairValue | |
7 | Impaired Assets to be Disposed of by Method Other than Sale, Segment Classification | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleSegmentClassification |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ImpairedAssetsTobeDisposedOfByMethodOtherThanSale This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST contain the Level 4 Detailed concept: us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleAmountOfImpairmentLoss |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:ImpairedAssetsTobeDisposedOfByMethodOtherThanSale | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:ImpairedAssetsTobeDisposedOfByMethodOtherThanSale | drules-arcroles:disclosure-requiresConcept | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleAmountOfImpairmentLoss |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Accelerate Diagnostics, Inc | INTERNATIONAL SPEEDWAY CORP | Monarchy Resources, Inc. | TOROTEL INC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:43 AM