| Disclosure Information: Statement of Changes in Equity [Roll Forward] |
| Label: | Statement of Changes in Equity [Roll Forward] |
| Name: | StatementOfChangesInEquity |
| Parent Topic: | StatementShareholderEquity |
| Documentation: | Economic entity statement of changes in equity. |
| Commentary: | BASE2 |
| Level: | Statement |
| Concept arrangement pattern: | [Roll Forward] |
| Completion state: | Not started |
| Status: | |
| Exemplars: | {no examples yet] |
| Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfShareholdersEquityAndOtherComprehensiveIncome |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementOfChangesInEquity
This disclosure:
- MUST include the Axis/Dimension: us-gaap:StatementEquityComponentsAxis
- MUST be represented as the Concept Arrangement Pattern: cm:RollForward
- cm:RollForward REQUIRES balance/instant concept: us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest
- OR alternative balance/instant concept: us-gaap:StockholdersEquity
- OR alternative balance/instant concept: us-gaap:PartnersCapital
- OR alternative balance/instant concept: us-gaap:MembersEquity
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:NetIncomeLoss
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:ProfitLoss
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OtherComprehensiveIncomeLossNetOfTax
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:CommonStockSharesIssued
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DividendsCommonStock
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:StockIssuedDuringPeriodValueShareBasedCompensation
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:StockRepurchasedAndRetiredDuringPeriodValue
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:StockIssuedDuringPeriodValueIssuedForServices
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:PartnersCapitalAccountContributions
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:PaymentsOfCapitalDistribution
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:DividendsCommonStockCash
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
| cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
| us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:StockholdersEquity |
| us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:PartnersCapital |
| us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:MembersEquity |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-requiresAxis | us-gaap:StatementEquityComponentsAxis |
| us-gaap:StatementEquityComponentsAxis | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:PartnerCapitalComponentsAxis |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:NetIncomeLoss |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:ProfitLoss |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:CommonStockSharesIssued |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DividendsCommonStock |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:StockIssuedDuringPeriodValueShareBasedCompensation |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:StockRepurchasedAndRetiredDuringPeriodValue |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:StockIssuedDuringPeriodValueIssuedForServices |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:PartnersCapitalAccountContributions |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:PaymentsOfCapitalDistribution |
| disclosures:StatementOfChangesInEquity | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:DividendsCommonStockCash |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:31:16 AM