Disclosure Information: Other Assets, Current [Roll Up] |
Label: | Other Assets, Current [Roll Up] |
Name: | OtherCurrentAssetsRollUp |
Parent Topic: | DeferredCosts |
Documentation: | Roll up of other current assets. |
Commentary: | BASE3 |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Exemplars: | 8 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Assets [Roll Up] | Abstract | us-gaap:OtherAssetsAbstract | ||
2 | Financing Receivable, Allowance for Credit Losses | Concept (Monetary) | As Of | Credit | us-gaap:FinancingReceivableAllowanceForCreditLosses |
3 | Unrealized gains on derivative contracts | Concept (Monetary) | As Of | Debit | adm:UnrealizedGainsOnDerivativeContractsFairValueDisclosure |
4 | Deferred receivables consideration | Concept (Monetary) | As Of | Debit | adm:DeferredPurchasePriceReceivable |
5 | Customer Omnibus Receivable | Concept (Monetary) | As Of | Debit | us-gaap:ReceivablesFromCustomers |
6 | Financing Receivable, Net | Concept (Monetary) | As Of | Debit | us-gaap:NotesReceivableNet |
7 | Other current assets | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneousCurrent |
8 | Total other current assets | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsCurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherCurrentAssetsRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfOtherCurrentAssetsTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:OtherAssetsCurrent |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:OtherCurrentAssetsRollUp | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfOtherCurrentAssetsTableTextBlock |
disclosures:OtherCurrentAssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:OtherCurrentAssetsRollUp | drules-arcroles:disclosure-requiresConcept | us-gaap:OtherAssetsCurrent |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | ARCHER DANIELS MIDLAND CO | ARCHER DANIELS MIDLAND CO | CANCER GENETICS, INC | Ensco plc | HEWLETT PACKARD CO | REPUBLIC SERVICES, INC. | TARGET CORP | TIME WARNER CABLE INC. | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:31:20 AM