| Disclosure Information: Share-based Compensation, Restricted Stock Units Award Activity, Weighted Average Price [Roll Forward Info] | 
| Label: | Share-based Compensation, Restricted Stock Units Award Activity, Weighted Average Price [Roll Forward Info] | 
| Name: | SharebasedCompensationRestrictedStockUnitsAwardActivityWeightedAveragePrice | 
| Parent Topic: | StockCompensation | 
| Documentation: | Disclosure of the weighted-average grant date fair value for restricted stock units that were outstanding at the beginning and end of the year. | 
| Commentary: | BASE2 | 
| Level: | Detail | 
| Concept arrangement pattern: | [Roll Forward Info] | 
| Completion state: | WIP | 
| Status: | |
| Exemplars: | 1 examples | 
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation | 
| Prototype for disclosure: Machine Readable | 
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] | Table | us-gaap:ScheduleOfShareBasedCompensationArrangementsByShareBasedPaymentAwardTable | ||
| 2 | Award Type [Axis] | Axis | us-gaap:AwardTypeAxis | ||
| 3 | Equity Award [Domain] | Member | us-gaap:ShareBasedCompensationArrangementsByShareBasedPaymentAwardAwardTypeAndPlanNameDomain | ||
| 4 | Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | LineItems | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardLineItems | ||
| 5 | Weighted Average Exercise Price, Balance, beginning of year | Concept (Share) | As Of | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice | |
| 6 | Weighted Average Exercise Price, Granted | Concept (Share) | For Period | us-gaap:ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice | |
| 7 | Weighted Average Exercise Price, Exercised | Concept (Share) | For Period | us-gaap:ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | |
| 8 | Weighted Average Exercise Price, Forfeited or expired | Concept (Share) | For Period | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice | |
| 9 | Weighted Average Exercise Price, Balance, end of year | Concept (Share) | As Of | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice | 
| Business Rules for Disclosure: Controlled Natural Language | 
| Rules for disclosure: disclosures:SharebasedCompensationRestrictedStockUnitsAwardActivityWeightedAveragePrice 
This disclosure:
   - MUST be represented as the Concept Arrangement Pattern: cm:RollForwardInfo
      - cm:RollForwardInfo REQUIRES total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue
         - OR alternative total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice
         - OR alternative total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber
         - OR alternative total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodTotalFairValue
         - OR alternative total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice
   - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfOtherShareBasedCompensationActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfSharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationStockOptionsAndStockAppreciationRightsAwardActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfNonvestedPerformanceBasedUnitsActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:NonvestedRestrictedStockSharesActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:DisclosureOfShareBasedCompensationArrangementsByShareBasedPaymentAwardTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfNonvestedRestrictedStockUnitsActivityTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfStockOptionsRollForwardTableTextBlock
      - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedCompensationStockOptionsActivityTableTextBlock
 | 
| Business Rules for Disclosure: Machine-Readable | 
| From | Arcrole (predicate) | To | 
|---|---|---|
| disclosures:SharebasedCompensationRestrictedStockUnitsAwardActivityWeightedAveragePrice | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForwardInfo | 
| cm:RollForwardInfo | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue | 
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrice | 
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber | 
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsVestedInPeriodTotalFairValue | 
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedWeightedAverageGrantDateFairValue | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | 
| disclosures:SharebasedCompensationRestrictedStockUnitsAwardActivityWeightedAveragePrice | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfOtherShareBasedCompensationActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfSharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfShareBasedCompensationStockOptionsAndStockAppreciationRightsAwardActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfShareBasedCompensationActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfNonvestedPerformanceBasedUnitsActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:NonvestedRestrictedStockSharesActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:DisclosureOfShareBasedCompensationArrangementsByShareBasedPaymentAwardTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfNonvestedRestrictedStockUnitsActivityTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfStockOptionsRollForwardTableTextBlock | 
| us-gaap:ScheduleOfShareBasedCompensationRestrictedStockUnitsAwardActivityTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfShareBasedCompensationStockOptionsActivityTableTextBlock | 
| Exemplars for Disclosure: Machine-Readable | 
| Entity Name and Text Block or Detailed Disclosure | MCDONALDS CORP | | 
|---|
         
          
         
This work is licensed under a Creative Commons License.
         
         
       
Last updated: 12/11/2019 11:31:23 AM