| Disclosure Information: Intangible Assets, Impaired, by Major Class [Hierarchy] |
| Label: | Intangible Assets, Impaired, by Major Class [Hierarchy] |
| Name: | ImpairedIntangibleAssets |
| Parent Topic: | IntangibleAssetsGoodwillAndOther |
| Documentation: | Disclosure of impaired intangible assets excluding goodwill. |
| Commentary: | Took the members out to see how this looks. |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | 5 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Impaired Finite-Lived Intangible Assets, by Major Class [Table] | Table | us-gaap:ScheduleOfFiniteLivedIntangibleAssetsTable | ||
| 2 | Finite-Lived Intangible Assets by Major Class [Axis] | Axis | us-gaap:FiniteLivedIntangibleAssetsByMajorClassAxis | ||
| 3 | Finite-Lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:FiniteLivedIntangibleAssetsMajorClassNameDomain | ||
| 4 | Impaired Intangible Assets [Abstract] | LineItems | us-gaap:ImpairedIntangibleAssetsLineItems | ||
| 5 | Impaired Intangible Assets [Hierarchy] | Abstract | added:ImpairedIntangibleAssetsHierarchy | ||
| 6 | Impaired Intangible Asset, Description | Concept (Text/String) | For Period | us-gaap:ImpairedIntangibleAssetDescription | |
| 7 | Impaired Intangible Asset, Facts and Circumstances Leading to Impairment | Concept (Text/String) | For Period | us-gaap:ImpairedIntangibleAssetFactsAndCircumstancesLeadingToImpairment | |
| 8 | Impaired Intangible Asset, Method for Fair Value Determination | Concept (Text/String) | For Period | us-gaap:ImpairedIntangibleAssetMethodForFairValueDetermination | |
| 9 | Impaired Intangible Asset, Income Statement Classification | Concept (Text/String) | For Period | us-gaap:ImpairedIntangibleAssetIncomeStatementClassification | |
| 10 | Impaired Intangible Asset, Segment Classification | Concept (Text/String) | For Period | us-gaap:ImpairedIntangibleAssetSegmentClassification |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ImpairedIntangibleAssets This disclosure: - MUST include the Axis/Dimension: us-gaap:FiniteLivedIntangibleAssetsByMajorClassAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfImpairedIntangibleAssetsTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:ImpairedIntangibleAssetDescription |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:ImpairedIntangibleAssets | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfImpairedIntangibleAssetsTextBlock |
| disclosures:ImpairedIntangibleAssets | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:ImpairedIntangibleAssets | drules-arcroles:disclosure-requiresConcept | us-gaap:ImpairedIntangibleAssetDescription |
| disclosures:ImpairedIntangibleAssets | drules-arcroles:disclosure-requiresAxis | us-gaap:FiniteLivedIntangibleAssetsByMajorClassAxis |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | BAKER HUGHES INC | BOSTON SCIENTIFIC CORP | PFIZER INC | STATE STREET CORP | TIME WARNER INC. | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:45 AM