Disclosure Information: Accrued Liabilities [Roll Up] |
Label: | Accrued Liabilities [Roll Up] |
Name: | AccruedLiabilities |
Parent Topic: | PayablesAccruals |
Documentation: | Disclosure of the roll up of details of accrued liabilities. Unclear if this is intended for combined current and noncurrent or should be used if an economic entity has only current accrued liabilities. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Exemplars: | 11 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/PayablesAndAccruals |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Accrued Liabilities, Current [Roll Up] | Abstract | us-gaap:AccruedLiabilitiesCurrentAbstract | ||
2 | Accrued Insurance, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedInsuranceCurrent |
3 | Accrued Rent, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedRentCurrent |
4 | Lease Incentive, Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:LeaseIncentivePayableCurrent |
5 | Accrued Royalties, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedRoyaltiesCurrent |
6 | Accrued Utilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedUtilitiesCurrent |
7 | Accrued Sales Commission, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedSalesCommissionCurrent |
8 | Accrued Professional Fees, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedProfessionalFeesCurrent |
9 | Accrued Marketing Costs, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedMarketingCostsCurrent |
10 | Accrued Advertising, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedAdvertisingCurrent |
11 | Accrued Exchange Fee Rebate, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedExchangeFeeRebateCurrent |
12 | Gift Card Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:AccruedLiabilitiesForUnredeeemedGiftCards |
13 | Product Warranty Accrual, Current | Concept (Monetary) | As Of | Credit | us-gaap:ProductWarrantyAccrualClassifiedCurrent |
14 | Other Accrued Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherAccruedLiabilitiesCurrent |
15 | Accrued Liabilities, Current, Total | Concept (Monetary) | As Of | Credit | us-gaap:AccruedLiabilitiesCurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:AccruedLiabilities This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: us-gaap:AccruedLiabilitiesCurrent - OR alternative total concept: us-gaap:AccountsPayableCurrent - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfAccruedLiabilitiesTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:AccruedLiabilities | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
disclosures:AccruedLiabilities | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfAccruedLiabilitiesTableTextBlock |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:AccruedLiabilitiesCurrent |
us-gaap:AccruedLiabilitiesCurrent | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:AccountsPayableCurrent |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BOEING CO | BOEING CO | DUPONT E I DE NEMOURS & CO | DUPONT E I DE NEMOURS & CO | NIKE INC | NIKE INC | PERKINELMER INC | UNITED TECHNOLOGIES CORP /DE/ | UNITED TECHNOLOGIES CORP /DE/ | WAL MART STORES INC | WAL MART STORES INC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:46 AM