Disclosure Information: Effects on Future Earnings and Cash Flows Resulting from Exit Plan, by Effect [Hierarchy] |
Label: | Effects on Future Earnings and Cash Flows Resulting from Exit Plan, by Effect [Hierarchy] |
Name: | EffectsonFutureEarningsAndCashFlowsResultingfromExitPlan |
Parent Topic: | ExitOrDisposalCostObligations |
Documentation: | Disclosure of the quantified effects on future earnings and cash flows resulting from the exit plan. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Exemplars: | 1 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExitOrDisposalCostObligations |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Effects on Future Earnings and Cash Flows Resulting from Exit Plan, by Effect [Table] | Table | us-gaap:ScheduleOfEffectsOnFutureEarningsAndCashFlowsResultingFromExitPlanTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Effect on Future Earnings and Cash Flows Resulting from Exit Plan [Axis] | Axis | us-gaap:EffectsOnFutureEarningsAndCashFlowsResultingFromExitPlanAxis | ||
5 | Effects on Future Earnings and Cash Flows, by Type of Effect, All Effects [Domain] | Member | us-gaap:EffectsOnFutureEarningsAndCashFlowsByTypeOfEffectDomain | ||
6 | Reduced Depreciation [Member] | Member | us-gaap:ReducedDepreciationMember | ||
7 | Reduced Employee Expenses [Member] | Member | us-gaap:ReducedEmployeeExpensesMember | ||
8 | Effects on Future Earnings and Cash Flows Resulting from Exit Plan [Line Items] | LineItems | us-gaap:EffectsOnFutureEarningsAndCashFlowsResultingFromExitPlanLineItems | ||
9 | Effects on Future Earnings and Cash Flows Resulting from Exit Plan [Hierarchy] | Abstract | added:EffectsOnFutureEarningsCashFlowsResultingFromExitPlanHierarchy | ||
10 | Effect on Future Cash Flows, Amount | Concept (Monetary) | For Period | Debit | us-gaap:EffectOnFutureCashFlowsAmount |
11 | Effect on Future Earnings, Amount | Concept (Monetary) | For Period | Credit | us-gaap:EffectOnFutureEarningsAmount |
12 | Initial Period in which Effects are Expected to be Realized | Concept (Text/String) | For Period | us-gaap:InitialPeriodInWhichEffectsAreExpectedToBeRealized | |
13 | Effect on Future Earnings, Offset Amount | Concept (Monetary) | For Period | Debit | us-gaap:EffectOnFutureEarningsOffsetAmount |
14 | Effect on Future Earnings and Cash Flows, Offset Description | Concept (Text/String) | For Period | us-gaap:EffectOnFutureEarningsAndCashFlowsOffsetDescription | |
15 | Effect on Future Earnings, Income Statement Line Item Impacted | Concept (Text/String) | For Period | us-gaap:EffectOnFutureEarningsAndCashFlowsIncomeStatementLineItemImpacted |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EffectsonFutureEarningsAndCashFlowsResultingfromExitPlan This disclosure: - MUST include the Axis/Dimension: us-gaap:EffectsOnFutureEarningsAndCashFlowsResultingFromExitPlanAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfEffectsOnFutureEarningsAndCashFlowsResultingFromExitPlanTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:EffectsonFutureEarningsAndCashFlowsResultingfromExitPlan | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfEffectsOnFutureEarningsAndCashFlowsResultingFromExitPlanTextBlock |
disclosures:EffectsonFutureEarningsAndCashFlowsResultingfromExitPlan | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:EffectsonFutureEarningsAndCashFlowsResultingfromExitPlan | drules-arcroles:disclosure-requiresAxis | us-gaap:EffectsOnFutureEarningsAndCashFlowsResultingFromExitPlanAxis |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Twin Cities Power Holdings, LLC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:47 AM