Disclosure Information: Statement of Comprehensive Income [Roll Up] |
Label: | Statement of Comprehensive Income [Roll Up] |
Name: | StatementOfComprehensiveIncome |
Parent Topic: | ComprehensiveIncome |
Documentation: | Economic entity statement of comprehensive income. (Alternatively, could combine with income statement). |
Commentary: | BASE2 |
Level: | Statement |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Exemplars: | 19 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfOtherComprehensiveIncome |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Comprehensive Income (Loss), Net of Tax, Attributable to Parent [Roll Up] | Abstract | us-gaap:ComprehensiveIncomeNetOfTaxAbstract | ||
2 | Net Income (Loss) Attributable to Parent, Total | Concept (Monetary) | For Period | Credit | us-gaap:NetIncomeLoss |
3 | Comprehensive Income (Loss), Net of Tax, Attributable to Parent, Total | Concept (Monetary) | For Period | Credit | us-gaap:ComprehensiveIncomeNetOfTax |
4 | Other Comprehensive Income (Loss), Net of Tax, Portion Attributable to Parent, Total | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:StatementOfComprehensiveIncome This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: us-gaap:ComprehensiveIncomeNetOfTax - OR alternative total concept: us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OtherComprehensiveIncomeLossNetOfTax - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax - OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:StatementOfComprehensiveIncome | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:ComprehensiveIncomeNetOfTax |
disclosures:StatementOfComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
us-gaap:ComprehensiveIncomeNetOfTax | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
disclosures:StatementOfComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
disclosures:StatementOfComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax |
disclosures:StatementOfComprehensiveIncome | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | A&C United Agriculture Developing Inc. | AFFILIATED MANAGERS GROUP INC | AFLAC INC | AK STEEL HOLDING CORP | ALASKA AIR GROUP, INC. | ALLIANCE FINANCIAL CORP /NY/ | AMERCO /NV/ | American Midstream Partners, LP | AMERICAN SAFETY INSURANCE HOLDINGS LTD | APPLIED INDUSTRIAL TECHNOLOGIES INC | Atlanticus Holdings Corp | AUTOLIV INC | BOK FINANCIAL CORP ET AL | NEOGEN CORP | NEOGEN CORP | PACCAR INC | RAYTHEON CO/ | SAFEWAY INC | TOTAL SYSTEM SERVICES INC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:32 AM