Disclosure Information: Collaborative Arrangements and Non-collaborative Arrangement Transactions, by Type of Arranngement [Hierarchy] |
Label: | Collaborative Arrangements and Non-collaborative Arrangement Transactions, by Type of Arranngement [Hierarchy] |
Name: | CollaborativeArrangementsAndNoncollaborativeArrangementTransactions |
Parent Topic: | CollaborativeArrangements |
Documentation: | Disclosure of contractual arrangements that involve two or more parties. |
Commentary: | Would this really have both of those [Axis] at the same time? |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | QUESTION |
Exemplars: | 4 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/OrganizationConsolidationAndPresentationOfFinancialStatements |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Collaborative Arrangements and Non-collaborative Arrangement Transactions [Table] | Table | us-gaap:ScheduleOfCollaborativeArrangementsAndNoncollaborativeArrangementTransactionsTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Type of Arrangement and Non-arrangement Transactions [Axis] | Axis | us-gaap:TypeOfArrangementAxis | ||
5 | Arrangements and Non-arrangement Transactions [Domain] | Member | us-gaap:ArrangementsAndNonarrangementTransactionsMember | ||
6 | Type of Arrangement [Member] | Member | us-gaap:TypeOfArrangementDomain | ||
7 | Collaborative Arrangement [Member] | Member | us-gaap:CollaborativeArrangementMember | ||
8 | Collaborative Arrangement, Product [Member] | Member | us-gaap:CollaborativeArrangementProductMember | ||
9 | Collaborative Arrangement, Co-promotion [Member] | Member | us-gaap:CollaborativeArrangementCopromotionMember | ||
10 | Non-arrangement Transactions [Member] | Member | us-gaap:NonarrangementTransactionsMember | ||
11 | Collaborative Arrangements and Non-collaborative Arrangement Transactions [Axis] | Axis | us-gaap:CollaborativeArrangementsAndNoncollaborativeArrangementTransactionsAxis | ||
12 | Collaborative Arrangements and Non-collaborative Arrangement Transactions [Domain] | Member | us-gaap:CollaborativeArrangementsAndNoncollaborativeArrangementTransactionsMember | ||
13 | Collaborative Arrangement, Product, Agreement [Member] | Member | us-gaap:CollaborativeArrangementProductAgreementMember | ||
14 | Collaborative Arrangement, Product, Aggregated Disclosure [Member] | Member | us-gaap:CollaborativeArrangementProductAggregatedDisclosureMember | ||
15 | Collaborative Arrangements, Co-promotion Agreement, Agreement [Member] | Member | us-gaap:CollaborativeArrangementsCopromotionAgreementAgreementMember | ||
16 | Collaborative Arrangements, Co-promotion Agreement, Aggregated Disclosure [Member] | Member | us-gaap:CollaborativeArrangementsCopromotionAgreementAggregatedDisclosureMember | ||
17 | Non-collaborative Arrangement Transactions [Member] | Member | us-gaap:NoncollaborativeArrangementTransactionsMember | ||
18 | Collaborative Arrangements and Non-collaborative Arrangement Transactions [Line Items] | LineItems | us-gaap:CollaborativeArrangementsAndNoncollaborativeArrangementTransactionsLineItems | ||
19 | Collaborative Arrangements and Non-collaborative Arrangement Transactions [Hierarchy] | Abstract | added:CollaborativeArrangementsNon-collaborativeArrangementTransactionsHierarchy | ||
20 | Collaborative Arrangement, Nature and Purpose | Concept (Text/String) | For Period | us-gaap:CollaborativeArrangementNatureAndPurpose | |
21 | Collaborative Arrangement, Rights and Obligations | Concept (Text/String) | For Period | us-gaap:CollaborativeArrangementRightsAndObligations | |
22 | Collaborative Arrangement, Income Statement Classification | Concept (Text/String) | For Period | us-gaap:CollaborativeArrangementIncomeStatementClassification |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CollaborativeArrangementsAndNoncollaborativeArrangementTransactions This disclosure: - MUST include the Axis/Dimension: us-gaap:CollaborativeArrangementsAndNoncollaborativeArrangementTransactionsAxis - MUST include the Axis/Dimension: us-gaap:TypeOfArrangementAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfCollaborativeArrangementsAndNoncollaborativeArrangementTransactionsTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:CollaborativeArrangementNatureAndPurpose |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:CollaborativeArrangementsAndNoncollaborativeArrangementTransactions | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfCollaborativeArrangementsAndNoncollaborativeArrangementTransactionsTableTextBlock |
disclosures:CollaborativeArrangementsAndNoncollaborativeArrangementTransactions | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:CollaborativeArrangementsAndNoncollaborativeArrangementTransactions | drules-arcroles:disclosure-requiresAxis | us-gaap:CollaborativeArrangementsAndNoncollaborativeArrangementTransactionsAxis |
disclosures:CollaborativeArrangementsAndNoncollaborativeArrangementTransactions | drules-arcroles:disclosure-requiresAxis | us-gaap:TypeOfArrangementAxis |
disclosures:CollaborativeArrangementsAndNoncollaborativeArrangementTransactions | drules-arcroles:disclosure-requiresConcept | us-gaap:CollaborativeArrangementNatureAndPurpose |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BRISTOL MYERS SQUIBB CO | FOREST LABORATORIES INC | LILLY ELI & CO | PFIZER INC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:34 AM