| Disclosure Information: Share-based Payment Award, Stock Options, Valuation Assumptions [Hierarchy] |
| Label: | Share-based Payment Award, Stock Options, Valuation Assumptions [Hierarchy] |
| Name: | SharebasedPaymentAwardStockOptionsValuationAssumptions |
| Parent Topic: | StockCompensation |
| Documentation: | Disclosure of the significant assumptions used during the year to estimate the fair value of stock options. |
| Commentary: | BASE2 |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | Completed |
| Status: | QUESTION |
| Exemplars: | 19 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Stock-Based Compensation [Hierarchy] | Abstract | us-gaap:DisclosureOfCompensationRelatedCostsSharebasedPaymentsAbstract | ||
| 2 | Stock-Based Compensation Expense [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:ScheduleOfEmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsTextBlock | |
| 3 | Stock Option Activity [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:ScheduleOfShareBasedCompensationStockOptionsActivityTableTextBlock | |
| 4 | Stock Option Assumptions [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:ScheduleOfShareBasedPaymentAwardStockOptionsValuationAssumptionsTableTextBlock | |
| 5 | Restricted Stock Units and Restricted Stock Activity [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:ScheduleOfSharebasedCompensationRestrictedStockAndRestrictedStockUnitsActivityTableTextBlock | |
| 6 | Performance Shares Activity [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:ScheduleOfNonvestedPerformanceBasedUnitsActivityTableTextBlock | |
| 7 | General Employees' Stock Purchase Plan (GESPP) [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:ScheduleOfShareBasedCompensationEmployeeStockPurchasePlanActivityTableTextBlock |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SharebasedPaymentAwardStockOptionsValuationAssumptions
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy
- cm:Hierarchy REQUIRES total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate
- OR alternative total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue
- OR alternative total/balance/restated concept: us-gaap:SharebasedCompensationArrangementBySharebasedPaymentAwardFairValueAssumptionsExpectedTerm1
- OR alternative total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate
- OR alternative total/balance/restated concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate
- MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedPaymentAwardStockOptionsValuationAssumptionsTableTextBlock
- OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfShareBasedPaymentAwardEmployeeStockPurchasePlanValuationAssumptionsTableTextBlock
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate
- OFTEN (not always) contains Level 4 Disclosure Detail concept: us-gaap:SharebasedCompensationArrangementBySharebasedPaymentAwardFairValueAssumptionsExpectedTerm1
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:SharebasedPaymentAwardStockOptionsValuationAssumptions | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate |
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue |
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:SharebasedCompensationArrangementBySharebasedPaymentAwardFairValueAssumptionsExpectedTerm1 |
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate |
| us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate |
| disclosures:SharebasedPaymentAwardStockOptionsValuationAssumptions | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfShareBasedPaymentAwardStockOptionsValuationAssumptionsTableTextBlock |
| disclosures:SharebasedPaymentAwardStockOptionsValuationAssumptions | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate |
| disclosures:SharebasedPaymentAwardStockOptionsValuationAssumptions | drules-arcroles:disclosure-oftenContainsConcept | us-gaap:SharebasedCompensationArrangementBySharebasedPaymentAwardFairValueAssumptionsExpectedTerm1 |
| us-gaap:ScheduleOfShareBasedPaymentAwardStockOptionsValuationAssumptionsTableTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfShareBasedPaymentAwardEmployeeStockPurchasePlanValuationAssumptionsTableTextBlock |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | 3M CO | BOEING CO | CATERPILLAR INC | CHEVRON CORP | COCA COLA CO | DUPONT E I DE NEMOURS & CO | GOLDMAN SACHS GROUP INC | HOME DEPOT INC | INTERNATIONAL BUSINESS MACHINES CORP | JOHNSON & JOHNSON | JPMORGAN CHASE & CO | MCDONALDS CORP | Merck & Co. Inc. | NIKE INC | TRAVELERS COMPANIES, INC. | UNITEDHEALTH GROUP INC | VERIZON COMMUNICATIONS INC | WAL MART STORES INC | WALT DISNEY CO/ | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:07 AM