| Disclosure Information: Employee Service Share-based Compensation, Allocation of Recognized Period Costs, by Report Line [Hierarchy] |
| Label: | Employee Service Share-based Compensation, Allocation of Recognized Period Costs, by Report Line [Hierarchy] |
| Name: | EmployeeServiceSharebasedCompensationAllocationOfRecognizedPeriodCosts |
| Parent Topic: | StockCompensation |
| Documentation: | Disclosure of the allocation of equity-based compensation costs to a given line item on the balance sheet and income statement for the period. This may include the reporting line for the costs and the amount capitalized and expensed. |
| Commentary: | This says Report Line [Axis]. Seems like this means Financial Report Line Item [Axis]. |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | 4 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Table] | Table | us-gaap:ScheduleOfEmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Report Line [Axis] | Axis | us-gaap:ScheduleOfEmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsByReportLineAxis | ||
| 5 | Report Line, All Report Lines [Domain] | Member | us-gaap:EmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsReportLineDomain | ||
| 6 | Cost of Sales [Member] | Member | us-gaap:CostOfSalesMember | ||
| 7 | Research and Development Expense [Member] | Member | us-gaap:ResearchAndDevelopmentExpenseMember | ||
| 8 | Selling and Marketing Expense [Member] | Member | us-gaap:SellingAndMarketingExpenseMember | ||
| 9 | Restructuring Charges [Member] | Member | us-gaap:RestructuringChargesMember | ||
| 10 | General and Administrative Expense [Member] | Member | us-gaap:GeneralAndAdministrativeExpenseMember | ||
| 11 | Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | LineItems | us-gaap:EmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsLineItems | ||
| 12 | Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Hierarchy] | Abstract | added:EmployeeServiceShare-basedCompensationAllocationRecognizedPeriodCostsHierarchy | ||
| 13 | Employee Service Share-based Compensation, Allocation of Recognized Period Costs, Capitalized Amount | Concept (Monetary) | For Period | Debit | us-gaap:EmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsCapitalizedAmount |
| 14 | Allocated Share-based Compensation Expense | Concept (Monetary) | For Period | Debit | us-gaap:AllocatedShareBasedCompensationExpense |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EmployeeServiceSharebasedCompensationAllocationOfRecognizedPeriodCosts This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfEmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsTextBlock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:EmployeeServiceSharebasedCompensationAllocationOfRecognizedPeriodCosts | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfEmployeeServiceShareBasedCompensationAllocationOfRecognizedPeriodCostsTextBlock |
| disclosures:EmployeeServiceSharebasedCompensationAllocationOfRecognizedPeriodCosts | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | 3M CO | CISCO SYSTEMS, INC. | INTERNATIONAL BUSINESS MACHINES CORP | JPMORGAN CHASE & CO | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:08 AM