| Disclosure Information: Revenue Recognition, Milestone Method, by Type of Arrangement [Hierarchy] |
| Label: | Revenue Recognition, Milestone Method, by Type of Arrangement [Hierarchy] |
| Name: | RevenueRecognitionMilestoneMethod |
| Parent Topic: | RevenueRecognition |
| Documentation: | Disclosure of the entity's accounting policy for the recognition of revenue under the milestone method. |
| Commentary: | Missing [Text Block] |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | 4 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/AccountingPolicies |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Revenue Recognition, Milestone Method [Table] | Table | us-gaap:RevenueRecognitionMilestoneMethodTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolisated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Type of Arrangement and Non-arrangement Transactions [Axis] | Axis | us-gaap:TypeOfArrangementAxis | ||
| 5 | Arrangements and Non-arrangement Transactions, All Types [Domain] | Member | us-gaap:ArrangementsAndNonarrangementTransactionsMember | ||
| 6 | Type of Arrangement [Member] | Member | us-gaap:TypeOfArrangementDomain | ||
| 7 | Revenue Recognition, Milestone Method [Line Items] | LineItems | us-gaap:RevenueRecognitionMilestoneMethodLineItems | ||
| 8 | Revenue Recognition, Milestone Method [Hierarchy] | Abstract | added:RevenueRecognitionMilestoneMethodHierarchy | ||
| 9 | Revenue Recognition, Milestone Method, Description | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionMilestoneMethodDescription | |
| 10 | Revenue Recognition, Milestone Method, Milestone | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionMilestoneMethodMilestone | |
| 11 | Revenue Recognition, Milestone Method, Factors | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionMilestoneMethodFactors | |
| 12 | Revenue Recognition, Milestone Method, Revenue Recognized | Concept (Monetary) | For Period | Credit | us-gaap:RevenueRecognitionMilestoneMethodRevenueRecognized |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:RevenueRecognitionMilestoneMethod This disclosure: - MUST include the Axis/Dimension: us-gaap:TypeOfArrangementAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:RevenueRecognitionMilestoneMethodTableTextBlock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:RevenueRecognitionMilestoneMethod | drules-arcroles:disclosure-equivalentTextblock | us-gaap:RevenueRecognitionMilestoneMethodTableTextBlock |
| disclosures:RevenueRecognitionMilestoneMethod | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:RevenueRecognitionMilestoneMethod | drules-arcroles:disclosure-requiresAxis | us-gaap:TypeOfArrangementAxis |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | AEROSONIC CORP /DE/ | ChyronHego Corp | Optex Systems Holdings Inc | SOPHIRIS BIO INC. | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:34 AM