| Disclosure Information: Effect of Fourth Quarter Events [Hierarchy] |
| Label: | Effect of Fourth Quarter Events [Hierarchy] |
| Name: | EffectOfFourthQuarterEvents |
| Parent Topic: | InterimReporting |
| Documentation: | Disclosure of material transactions that occurred during the fourth quarter. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | 4 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/InterimReporting |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Effect of Fourth Quarter Events [Table] | Table | us-gaap:ScheduleOfEffectOfFourthQuarterEventsTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Type of Effect of Fourth Quarter Events [Axis] | Axis | us-gaap:EffectOfFourthQuarterEventsByTypeAxis | ||
| 5 | Effect of Fourth Quarter Events, All Types [Domain] | Member | us-gaap:EffectOfFourthQuarterEventsTypeDomain | ||
| 6 | Year-End Adjustment [Member] | Member | us-gaap:YearEndAdjustmentMember | ||
| 7 | Extraordinary Item [Member] | Member | us-gaap:ExtraordinaryItemMember | ||
| 8 | Unusual or Infrequent Item [Member] | Member | us-gaap:UnusualOrInfrequentItemMember | ||
| 9 | Effect of Fourth Quarter Events [Line Items] | LineItems | us-gaap:EffectOfFourthQuarterEventsLineItems | ||
| 10 | Effect of Fourth Quarter Events [Hierarchy] | Abstract | added:EffectFourthQuarterEventsHierarchy | ||
| 11 | Effect of Fourth Quarter Events, Description | Concept (Text/String) | For Period | us-gaap:YearEndAdjustmentsEffectOfFourthQuarterEventsDescription | |
| 12 | Effect of Fourth Quarter Events, Amount | Concept (Monetary) | For Period | Debit | us-gaap:EffectOfFourthQuarterEventsAmount |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EffectOfFourthQuarterEvents This disclosure: - MUST include the Axis/Dimension: us-gaap:EffectOfFourthQuarterEventsByTypeAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:EffectOfFourthQuarterEventsTextBlock |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:EffectOfFourthQuarterEvents | drules-arcroles:disclosure-equivalentTextblock | us-gaap:EffectOfFourthQuarterEventsTextBlock |
| disclosures:EffectOfFourthQuarterEvents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:EffectOfFourthQuarterEvents | drules-arcroles:disclosure-requiresAxis | us-gaap:EffectOfFourthQuarterEventsByTypeAxis |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | AETHLON MEDICAL INC | LYDALL INC /DE/ | SINGING MACHINE CO INC | STERIS CORP | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:12 AM