Disclosure Information: Concentration of Risk, by Risk Factor [Hierarchy] |
Label: | Concentration of Risk, by Risk Factor [Hierarchy] |
Name: | ConcentrationOfRiskByRiskFactor |
Parent Topic: | RisksUncertainties |
Documentation: | Disclosure of concentration risks, by risk factor. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | Good example |
Exemplars: | 22 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/RisksAndUncertainties |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Concentration Risk [Table] | Table | us-gaap:ConcentrationRiskTable | ||
2 | Concentration Risk Benchmark [Axis] | Axis | us-gaap:ConcentrationRiskByBenchmarkAxis | ||
3 | Concentration Risk Benchmark [Domain] | Member | us-gaap:ConcentrationRiskBenchmarkDomain | ||
4 | Gross Premium Written [Member] | Member | xlgroup:GrossPremiumWrittenMember | ||
5 | Segments [Axis] | Axis | us-gaap:StatementBusinessSegmentsAxis | ||
6 | Segments [Domain] | Member | us-gaap:SegmentDomain | ||
7 | Property, Liability and Casualty Insurance Product Line [Member] | Member | us-gaap:PropertyLiabilityAndCasualtyInsuranceSegmentMember | ||
8 | Concentration Risk Type [Axis] | Axis | us-gaap:ConcentrationRiskByTypeAxis | ||
9 | Concentration Risk Type [Domain] | Member | us-gaap:ConcentrationRiskTypeDomain | ||
10 | Credit Concentration Risk [Member] | Member | us-gaap:CreditConcentrationRiskMember | ||
11 | Customer [Axis] | Axis | us-gaap:MajorCustomersAxis | ||
12 | Customer [Domain] | Member | us-gaap:NameOfMajorCustomerDomain | ||
13 | Producer One [Member] | Member | xlgroup:ProducerOneMember | ||
14 | Producer Two [Member] | Member | xlgroup:ProducerTwoMember | ||
15 | Producer Three [Member] | Member | xlgroup:ProducerThreeMember | ||
16 | Concentration Risk [Line Items] | LineItems | us-gaap:ConcentrationRiskLineItems | ||
17 | Percentage of gross written premiums | Concept (Percent) | For Period | us-gaap:ConcentrationRiskPercentage1 |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ConcentrationOfRiskByRiskFactor This disclosure: - MUST include the Axis/Dimension: us-gaap:ConcentrationRiskByTypeAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:SchedulesOfConcentrationOfRiskByRiskFactorTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:ConcentrationRiskPercentage1 |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:ConcentrationOfRiskByRiskFactor | drules-arcroles:disclosure-equivalentTextblock | us-gaap:SchedulesOfConcentrationOfRiskByRiskFactorTextBlock |
disclosures:ConcentrationOfRiskByRiskFactor | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:ConcentrationOfRiskByRiskFactor | drules-arcroles:disclosure-requiresAxis | us-gaap:ConcentrationRiskByTypeAxis |
disclosures:ConcentrationOfRiskByRiskFactor | drules-arcroles:disclosure-requiresConcept | us-gaap:ConcentrationRiskPercentage1 |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | AUTODESK INC | AUTODESK INC | BRISTOL MYERS SQUIBB CO | BRISTOL MYERS SQUIBB CO | CELGENE CORP /DE/ | CELGENE CORP /DE/ | DIAMOND OFFSHORE DRILLING INC | DIAMOND OFFSHORE DRILLING INC | FIRST SOLAR, INC. | FIRST SOLAR, INC. | HCP, INC. | HCP, INC. | INTERNATIONAL GAME TECHNOLOGY | INTERNATIONAL GAME TECHNOLOGY | MICRON TECHNOLOGY INC | MICRON TECHNOLOGY INC | NetApp, Inc. | NetApp, Inc. | NOBLE ENERGY INC | NOBLE ENERGY INC | XL GROUP PLC | XL GROUP PLC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:12 AM