Disclosure Information: Long-Lived Assets in Individual Foreign Countries, by Geographic Area [Hierarchy] |
Label: | Long-Lived Assets in Individual Foreign Countries, by Geographic Area [Hierarchy] |
Name: | GeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryDisclosure |
Parent Topic: | SegmentReporting |
Documentation: | Disclosure of long-lived assets in foreign contries, by country. |
Commentary: | BASE2 |
Level: | Detail |
Concept arrangement pattern: | [Roll Up] |
Completion state: | WIP |
Status: | |
Exemplars: | 12 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Geographic Areas, Long-Lived Assets in Individual Foreign Countries, by Country [Table] | Table | us-gaap:ScheduleOfSegmentReportingInformationBySegmentTable | ||
2 | Geographic Areas [Axis] | Axis | us-gaap:StatementGeographicalAxis | ||
3 | Segments [Domain] | Member | us-gaap:SegmentGeographicalDomain | ||
4 | UNITED STATES | Member | country:US | ||
5 | EMEA [Member] | Member | us-gaap:EMEAMember | ||
6 | Asia Pacific [Member] | Member | us-gaap:AsiaPacificMember | ||
7 | Latin America [Member] | Member | us-gaap:LatinAmericaMember | ||
8 | JAPAN | Member | country:JP | ||
9 | Other Countries [Member] | Member | mrk:OtherCountriesMember | ||
10 | Segment Reporting Information [Line Items] | LineItems | us-gaap:SegmentReportingInformationLineItems | ||
11 | Segment Reporting Information [Roll Up] | Abstract | added:SegmentReportingInformationRollUp | ||
12 | Long-lived assets | Concept (Monetary) | As Of | Debit | us-gaap:AssetsNoncurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:GeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryDisclosure This disclosure: - MUST include the Axis/Dimension: us-gaap:StatementGeographicalAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: us-gaap:NoncurrentAssets - OR alternative total/balance/restated concept: us-gaap:EntityWideDisclosureOnGeographicAreasLongLivedAssets - OR alternative total/balance/restated concept: us-gaap:PropertyPlantAndEquipmentNet - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfEntityWideDisclosureOnGeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:LongLivedAssetsByGeographicAreasTableTextBlock - OR alternative Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:GeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryDisclosure | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | us-gaap:NoncurrentAssets |
us-gaap:NoncurrentAssets | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:EntityWideDisclosureOnGeographicAreasLongLivedAssets |
us-gaap:NoncurrentAssets | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:PropertyPlantAndEquipmentNet |
disclosures:GeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryDisclosure | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfEntityWideDisclosureOnGeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryTextBlock |
us-gaap:ScheduleOfEntityWideDisclosureOnGeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:LongLivedAssetsByGeographicAreasTableTextBlock |
us-gaap:ScheduleOfEntityWideDisclosureOnGeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryTextBlock | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock |
disclosures:GeographicAreasLongLivedAssetsInIndividualForeignCountriesByCountryDisclosure | drules-arcroles:disclosure-requiresAxis | us-gaap:StatementGeographicalAxis |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | EXXON MOBIL CORP | EXXON MOBIL CORP | Merck & Co. Inc. | Merck & Co. Inc. | MICROSOFT CORP | MICROSOFT CORP | PFIZER INC | PFIZER INC | UNITED TECHNOLOGIES CORP /DE/ | UNITED TECHNOLOGIES CORP /DE/ | VISA INC. | VISA INC. | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:13 AM