Disclosure Information: Segment Reporting Information, by Segment [Hierarchy] |
Label: | Segment Reporting Information, by Segment [Hierarchy] |
Name: | SegmentReportingInformationBySegment |
Parent Topic: | SegmentReporting |
Documentation: | Disclosure of the profit or loss and total assets for each reportable segment. |
Commentary: | Seems like the segment [Axis] would be requried, as would the root member. |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Completed |
Status: | Test set |
Exemplars: | 24 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Segment Reporting Information, by Segment [Table] | Table | us-gaap:ScheduleOfSegmentReportingInformationBySegmentTable | ||
2 | Segments [Axis] | Axis | us-gaap:StatementBusinessSegmentsAxis | ||
3 | Segments [Domain] | Member | us-gaap:SegmentDomain | ||
4 | Eastern Coal Operations [Member] | Member | anr:EasternCoalOperationsMember | ||
5 | Western Coal Operations [Member] | Member | anr:WesternCoalOperationsMember | ||
6 | Other Segments [Member] | Member | us-gaap:AllOtherSegmentsMember | ||
7 | Segment Information [Line Items] | LineItems | us-gaap:SegmentReportingInformationLineItems | ||
8 | Segment Information [Hierarchy] | Abstract | added:SegmentReportingInformationHierarchy | ||
9 | EBITDA from continuing operations | Concept (Monetary) | For Period | Credit | anr:EarningsBeforeInterestIncomeTaxesDepreciationAndAmortization |
10 | Interest expense | Concept (Monetary) | For Period | Debit | us-gaap:InterestExpense |
11 | Interest income | Concept (Monetary) | For Period | Credit | us-gaap:InvestmentIncomeNet |
12 | Income tax benefit | Concept (Monetary) | For Period | Debit | us-gaap:IncomeTaxExpenseBenefit |
13 | Depreciation, depletion and amortization | Concept (Monetary) | For Period | Debit | us-gaap:DepreciationDepletionAndAmortization |
14 | Amortization of acquired intangibles, net | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfIntangibleAssets |
15 | Net loss | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromContinuingOperations |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SegmentReportingInformationBySegment This disclosure: - MUST include the Axis/Dimension: us-gaap:StatementBusinessSegmentsAxis - MUST include the Member: us-gaap:SegmentDomain - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfSegmentReportingInformationBySegmentTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:Revenues - MUST contain the Level 4 Detailed concept: us-gaap:Assets |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:SegmentReportingInformationBySegment | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:SegmentReportingInformationBySegment | drules-arcroles:disclosure-requiresAxis | us-gaap:StatementBusinessSegmentsAxis |
disclosures:SegmentReportingInformationBySegment | drules-arcroles:disclosure-requiresMember | us-gaap:SegmentDomain |
disclosures:SegmentReportingInformationBySegment | drules-arcroles:disclosure-requiresConcept | us-gaap:Revenues |
disclosures:SegmentReportingInformationBySegment | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfSegmentReportingInformationBySegmentTextBlock |
disclosures:SegmentReportingInformationBySegment | drules-arcroles:disclosure-requiresConcept | us-gaap:Assets |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO | Alpha Natural Resources, Inc. | AMERICAN EXPRESS CO | AT&T INC. | BOEING CO | CATERPILLAR INC | CISCO SYSTEMS, INC. | COCA COLA CO | DUPONT E I DE NEMOURS & CO | EXXON MOBIL CORP | GOLDMAN SACHS GROUP INC | INTEL CORP | INTERNATIONAL BUSINESS MACHINES CORP | JOHNSON & JOHNSON | JPMORGAN CHASE & CO | Merck & Co. Inc. | NIKE INC | PFIZER INC | PROCTER & GAMBLE Co | TRAVELERS COMPANIES, INC. | UNITED TECHNOLOGIES CORP /DE/ | UNITEDHEALTH GROUP INC | VERIZON COMMUNICATIONS INC | WAL MART STORES INC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:13 AM