| Disclosure Information: Revenue from External Customers and Long-Lived Assets, by Geographical Area [Hierarchy] |
| Label: | Revenue from External Customers and Long-Lived Assets, by Geographical Area [Hierarchy] |
| Name: | RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas |
| Parent Topic: | SegmentReporting |
| Documentation: | Disclosure of information concerning material long-lived assets located in identified geographic areas and/or the amount of revenue from external customers attributed to that country from which revenue is material. |
| Commentary: | This combines revenues from external customers AND long-lived assets disclosure. |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplars: | 11 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Schedule of Segment Reporting Information, by Segment [Table] | Table | us-gaap:ScheduleOfSegmentReportingInformationBySegmentTable | ||
| 2 | Geographical [Axis] | Axis | us-gaap:StatementGeographicalAxis | ||
| 3 | Geographical [Domain] | Member | us-gaap:SegmentGeographicalDomain | ||
| 4 | United states [Member] | Member | ko:UnitedStatesMember | ||
| 5 | International [Member] | Member | ko:InternationalMember | ||
| 6 | Segment Reporting Information [Line Items] | LineItems | us-gaap:SegmentReportingInformationLineItems | ||
| 7 | Sales Revenue, Goods, Net | Concept (Monetary) | For Period | Credit | us-gaap:SalesRevenueGoodsNet |
| 8 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | us-gaap:PropertyPlantAndEquipmentNet |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas This disclosure: - MUST include the Axis/Dimension: us-gaap:StatementGeographicalAxis - MUST include the Member: us-gaap:SegmentGeographicalDomain - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:Revenues - MUST contain the Level 4 Detailed concept: us-gaap:NoncurrentAssets |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| us-gaap:NoncurrentAssets | drules-arcroles:concept-allowedAlternativeConcept | us-gaap:PropertyPlantAndEquipmentNet |
| disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | drules-arcroles:disclosure-requiresConcept | us-gaap:NoncurrentAssets |
| disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | drules-arcroles:disclosure-requiresConcept | us-gaap:Revenues |
| disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | drules-arcroles:disclosure-requiresMember | us-gaap:SegmentGeographicalDomain |
| disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | drules-arcroles:disclosure-requiresAxis | us-gaap:StatementGeographicalAxis |
| disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | COCA COLA CO | COCA COLA CO | INTERNATIONAL BUSINESS MACHINES CORP | INTERNATIONAL BUSINESS MACHINES CORP | JOHNSON & JOHNSON | JOHNSON & JOHNSON | PFIZER INC | PFIZER INC | PFIZER INC | WAL MART STORES INC | WAL MART STORES INC | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:14 AM