Disclosure Information: New Accounting Pronouncement, Early Adoption, by New Procouncement Adopted [Hierarchy] |
Label: | New Accounting Pronouncement, Early Adoption, by New Procouncement Adopted [Hierarchy] |
Name: | NewAccountingPronouncementEarlyAdoption |
Parent Topic: | NewAccountingPronouncements |
Documentation: | Disclosure of financial statement line items and the effect of the guidance on the financial statement line items if the entity elects early adoption of accounting guidance. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Exemplars: | 7 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/AccountingChangesAndErrorCorrections |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | New Accounting Pronouncement, Early Adoption, by New Procouncement Adopted [Table] | Table | us-gaap:NewAccountingPronouncementEarlyAdoptionTable | ||
2 | New Accounting Pronouncement, Early Adoption [Axis] | Axis | us-gaap:NewAccountingPronouncementEarlyAdoptionAxis | ||
3 | New Accounting Principles, Early Adoption [Domain] | Member | us-gaap:NewAccountingPrinciplesEarlyAdoptionMember | ||
4 | Adjustments for New Accounting Principle, Early Adoption [Member] | Member | us-gaap:AdjustmentsForNewAccountingPrincipleEarlyAdoptionMember | ||
5 | New Accounting Pronouncement, Early Adoption, Effect [Member] | Member | us-gaap:NewAccountingPronouncementEarlyAdoptionEffectMember | ||
6 | New Accounting Pronouncement, Early Adoption [Line Items] | LineItems | us-gaap:NewAccountingPronouncementEarlyAdoptionLineItems | ||
7 | New Accounting Pronouncement, Early Adoption [Hierarchy] | Abstract | added:NewAccountingPronouncementEarlyAdoptionHierarchy | ||
8 | Revenues | Concept (Monetary) | For Period | Credit | us-gaap:Revenues |
9 | Income (Loss) from Continuing Operations before Income Taxes, Domestic | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic |
10 | Income (Loss) from Continuing Operations before Income Taxes, Foreign | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign |
11 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | us-gaap:NetIncomeLoss |
12 | Earnings Per Share, Basic | Concept (Share) | For Period | us-gaap:EarningsPerShareBasic | |
13 | Earnings Per Share, Diluted | Concept (Share) | For Period | us-gaap:EarningsPerShareDiluted |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:NewAccountingPronouncementEarlyAdoption This disclosure: - MUST include the Axis/Dimension: us-gaap:NewAccountingPronouncementEarlyAdoptionAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:NewAccountingPronouncementEarlyAdoptionTableTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:NewAccountingPronouncementEarlyAdoption | drules-arcroles:disclosure-equivalentTextblock | us-gaap:NewAccountingPronouncementEarlyAdoptionTableTextBlock |
disclosures:NewAccountingPronouncementEarlyAdoption | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:NewAccountingPronouncementEarlyAdoption | drules-arcroles:disclosure-requiresAxis | us-gaap:NewAccountingPronouncementEarlyAdoptionAxis |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | FIRST ASIA HOLDINGS Ltd | IDACORP INC | Independence Energy Corp. | IntelGenx Technologies Corp. | P2 Solar, Inc. | Rosewind CORP | SOCKET MOBILE, INC. | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:29:35 AM