Disclosure Information: Business Acquisitions, Equity Interest Issued or Issuable to Acquire Entity, by Acquisition and Type of Equity [Hierarchy] |
Label: | Business Acquisitions, Equity Interest Issued or Issuable to Acquire Entity, by Acquisition and Type of Equity [Hierarchy] |
Name: | BusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuable |
Parent Topic: | BusinessCombinations |
Documentation: | Disclosure of the equity interest issued or issuable in a business acquisition planned, initiated, or completed during the period. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Exemplars: | 4 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Business Acquisitions by Acquisition, Equity Interest Issued or Issuable [Table] | Table | us-gaap:ScheduleOfBusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuableTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Business Acquisition [Axis] | Axis | us-gaap:BusinessAcquisitionAxis | ||
5 | Business Acquisition, Acquiree [Domain] | Member | us-gaap:BusinessAcquisitionAcquireeDomain | ||
6 | Series of Individually Immaterial Business Acquisitions [Member] | Member | us-gaap:SeriesOfIndividuallyImmaterialBusinessAcquisitionsMember | ||
7 | Equity Interest Issued or Issuable Type [Axis] | Axis | us-gaap:EquityInterestIssuedOrIssuableByTypeAxis | ||
8 | Equity Interest Issued or Issuable, Type [Domain] | Member | us-gaap:EquityInterestIssuedOrIssuableTypeDomain | ||
9 | Common Stock [Member] | Member | us-gaap:CommonStockMember | ||
10 | Preferred Stock [Member] | Member | us-gaap:PreferredStockMember | ||
11 | Partnership Interest [Member] | Member | us-gaap:PartnershipInterestMember | ||
12 | Business Acquisition, Equity Interests Issued or Issuable [Line Items] | LineItems | us-gaap:BusinessAcquisitionEquityInterestsIssuedOrIssuableLineItems | ||
13 | Business Acquisition, Equity Interests Issued or Issuable [Hierarchy] | Abstract | added:BusinessAcquisitionEquityInterestsIssuedOrIssuableHierarchy | ||
14 | Business Acquisition, Equity Interest Issued or Issuable, Description | Concept (Text/String) | For Period | us-gaap:BusinessAcquisitionEquityInterestIssuedOrIssuableDescription | |
15 | Business Acquisition, Equity Interest Issued or Issuable, Basis for Determining Value | Concept (Text/String) | For Period | us-gaap:BusinessAcquisitionEquityInterestIssuedOrIssuableBasisForDeterminingValue | |
16 | Business Acquisition, Equity Interest Issued or Issuable, Number of Shares | Concept (Shares) | For Period | us-gaap:BusinessAcquisitionEquityInterestsIssuedOrIssuableNumberOfSharesIssued | |
17 | Business Acquisition, Equity Interest Issued or Issuable, Value Assigned | Concept (Monetary) | As Of | Credit | us-gaap:BusinessAcquisitionEquityInterestIssuedOrIssuableValueAssigned |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:BusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuable This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfBusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:BusinessAcquisitionEquityInterestIssuedOrIssuableDescription |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:BusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuable | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfBusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuableTextBlock |
disclosures:BusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuable | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:BusinessAcquisitionsByAcquisitionEquityInterestIssuedOrIssuable | drules-arcroles:disclosure-requiresConcept | us-gaap:BusinessAcquisitionEquityInterestIssuedOrIssuableDescription |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Duke Energy CORP | FREEPORT MCMORAN COPPER & GOLD INC | LAM RESEARCH CORP | TOTAL SYSTEM SERVICES INC | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:16 AM