Disclosure Information: Indefinite-lived Intangible Assets, Acquired as Part of Business Combination, by Acquisition and Major Class [Hierarchy] |
Label: | Indefinite-lived Intangible Assets, Acquired as Part of Business Combination, by Acquisition and Major Class [Hierarchy] |
Name: | IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination |
Parent Topic: | BusinessCombinations |
Documentation: | Disclosure of characteristics and cost of indefinite-lived intangible assets acquired as part of a business combination, by major class. |
Commentary: | |
Level: | Detail |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Exemplars: | 9 examples |
Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations |
Prototype for disclosure: Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Indefinite-lived Intangible Assets Acquired as Part of Business Combination [Table] | Table | us-gaap:IndefiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Business Acquisition [Axis] | Axis | us-gaap:BusinessAcquisitionAxis | ||
5 | Business Acquisition, Acquiree [Domain] | Member | us-gaap:BusinessAcquisitionAcquireeDomain | ||
6 | Series of Individually Immaterial Business Acquisitions [Member] | Member | us-gaap:SeriesOfIndividuallyImmaterialBusinessAcquisitionsMember | ||
7 | Indefinite-lived Intangible Assets Major Class [Axis] | Axis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis | ||
8 | Indefinite-lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:IndefiniteLivedIntangibleAssetsMajorClassNameDomain | ||
9 | Contractual Rights [Member] | Member | us-gaap:ContractualRightsMember | ||
10 | Franchise Rights [Member] | Member | us-gaap:FranchiseRightsMember | ||
11 | Licensing Agreements [Member] | Member | us-gaap:LicensingAgreementsMember | ||
12 | Trademarks [Member] | Member | us-gaap:TrademarksMember | ||
13 | Trade Dress [Member] | Member | us-gaap:TradeDressMember | ||
14 | Trade Names [Member] | Member | us-gaap:TradeNamesMember | ||
15 | Trade Secrets [Member] | Member | us-gaap:TradeSecretsMember | ||
16 | Unclassified Indefinite-lived Intangible Assets [Member] | Member | us-gaap:UnclassifiedIndefinitelivedIntangibleAssetsMember | ||
17 | Acquired Indefinite-lived Intangible Assets [Line Items] | LineItems | us-gaap:AcquiredIndefiniteLivedIntangibleAssetsLineItems | ||
18 | Acquired Indefinite-lived Intangible Assets [Hierarchy] | Abstract | added:AcquiredIndefinitelivedIntangibleAssetsHierarchy | ||
19 | Indefinite-lived Intangible Assets Acquired | Concept (Monetary) | For Period | Debit | us-gaap:IndefinitelivedIntangibleAssetsAcquired |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination This disclosure: - MUST include the Axis/Dimension: us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis - MUST include the Axis/Dimension: us-gaap:BusinessAcquisitionAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfIndefiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfIndefiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTextBlock |
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | drules-arcroles:disclosure-requiresAxis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis |
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | drules-arcroles:disclosure-requiresAxis | us-gaap:BusinessAcquisitionAxis |
Exemplars for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | DecisionPoint Systems, Inc. | FULL HOUSE RESORTS INC | INTERMUNE INC | MONRO MUFFLER BRAKE INC | MONSANTO CO /NEW/ | Psychic Friends Network Inc. | TOMI Environmental Solutions, Inc. | Trans-Pacific Aerospace Company, Inc. | |
---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:16 AM