| Disclosure Information: Intercompany Foreign Currency Balance, by Entity Name or Description [Hierarchy] |
| Label: | Intercompany Foreign Currency Balance, by Entity Name or Description [Hierarchy] |
| Name: | IntercompanyForeignCurrencyBalance |
| Parent Topic: | ForeignOperationsAndCurrencyTranslation |
| Documentation: | Disclosure of long-term intercompany foreign balances. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | Duplicate |
| Exemplars: | 6 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ForeignOperationsAndCurrencyTranslation |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Intercompany Foreign Currency Balance, by Entity Name or Description [Table] | Table | us-gaap:ScheduleOfIntercompanyForeignCurrencyBalanceTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Intercompany Foreign Currency Balance Description [Axis] | Axis | us-gaap:IntercompanyForeignCurrencyBalanceByDescriptionAxis | ||
| 5 | Intercompany Foreign Currency Balance, Name [Domain] | Member | us-gaap:IntercompanyForeignCurrencyBalanceNameDomain | ||
| 6 | Intercompany Foreign Currency Balance [Line Items] | LineItems | us-gaap:IntercompanyForeignCurrencyBalanceLineItems | ||
| 7 | Intercompany Foreign Currency Balance [Hierarchy] | Abstract | added:IntercompanyForeignCurrencyBalanceHierarchy | ||
| 8 | Intercompany Foreign Currency Balance, Foreign Currency | Concept (Text/String) | For Period | us-gaap:IntercompanyForeignCurrencyBalanceForeignCurrency | |
| 9 | Intercompany Foreign Currency Balance, Amount | Concept (Monetary) | As Of | Debit | us-gaap:IntercompanyForeignCurrencyBalanceAmount |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IntercompanyForeignCurrencyBalance This disclosure: - MUST include the Axis/Dimension: us-gaap:IntercompanyForeignCurrencyBalanceByDescriptionAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfIntercompanyForeignCurrencyBalancesTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:IntercompanyForeignCurrencyBalanceAmount |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:IntercompanyForeignCurrencyBalance | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfIntercompanyForeignCurrencyBalancesTextBlock |
| disclosures:IntercompanyForeignCurrencyBalance | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:IntercompanyForeignCurrencyBalance | drules-arcroles:disclosure-requiresConcept | us-gaap:IntercompanyForeignCurrencyBalanceAmount |
| disclosures:IntercompanyForeignCurrencyBalance | drules-arcroles:disclosure-requiresAxis | us-gaap:IntercompanyForeignCurrencyBalanceByDescriptionAxis |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | China Advanced Construction Materials Group, Inc | CHINA CHANGJIANG MINING & NEW ENERGY COMPANY, LTD. | DelMar Pharmaceuticals, Inc. | Jiu Feng Investment Hong Kong Ltd | TEKMIRA PHARMACEUTICALS Corp | Tribute Pharmaceuticals Canada Inc. | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:17 AM