| Disclosure Information: Other Significant Noncash Transactions, by Transaction [Hierarchy] |
| Label: | Other Significant Noncash Transactions, by Transaction [Hierarchy] |
| Name: | OtherSignificantNoncashTransactions |
| Parent Topic: | NonmonetaryTransactions |
| Documentation: | Disclosure of all or some of the information related to other significant noncash investing and financing activities that occurred during the accounting period. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Exemplars: | 4 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsSupplementalDisclosures |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Significant Noncash Transactions, by Transaction [Table] | Table | us-gaap:OtherSignificantNoncashTransactionsTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Other Significant Noncash Transactions by Unique Description [Axis] | Axis | us-gaap:OtherSignificantNoncashTransactionsByUniqueDescriptionAxis | ||
| 5 | Other Significant Noncash Transaction, Name [Domain] | Member | us-gaap:OtherSignificantNoncashTransactionNameDomain | ||
| 6 | Other Significant Noncash Transactions [Line Items] | LineItems | us-gaap:OtherSignificantNoncashTransactionsLineItems | ||
| 7 | Other Significant Noncash Transactions [Hierarchy] | Abstract | added:OtherSignificantNoncashTransactionsHierarchy | ||
| 8 | Other Significant Noncash Transaction, Description | Concept (Text/String) | For Period | us-gaap:OtherSignificantNoncashTransactionDescription | |
| 9 | Other Significant Noncash Transaction, Consideration Received | Concept (Text/String) | For Period | us-gaap:OtherSignificantNoncashTransactionConsiderationReceived | |
| 10 | Other Significant Noncash Transaction, Value of Consideration Received | Concept (Monetary) | For Period | Debit | us-gaap:OtherSignificantNoncashTransactionValueOfConsiderationReceived1 |
| 11 | Other Significant Noncash Transaction, Consideration Given | Concept (Text/String) | For Period | us-gaap:OtherSignificantNoncashTransactionConsiderationGiven | |
| 12 | Other Significant Noncash Transaction, Value of Consideration Given | Concept (Monetary) | For Period | Credit | us-gaap:OtherSignificantNoncashTransactionValueOfConsiderationGiven1 |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherSignificantNoncashTransactions This disclosure: - MUST include the Axis/Dimension: us-gaap:OtherSignificantNoncashTransactionsByUniqueDescriptionAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfOtherSignificantNoncashTransactionsTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:OtherSignificantNoncashTransactionDescription |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:OtherSignificantNoncashTransactions | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfOtherSignificantNoncashTransactionsTextBlock |
| disclosures:OtherSignificantNoncashTransactions | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
| disclosures:OtherSignificantNoncashTransactions | drules-arcroles:disclosure-requiresConcept | us-gaap:OtherSignificantNoncashTransactionDescription |
| disclosures:OtherSignificantNoncashTransactions | drules-arcroles:disclosure-requiresAxis | us-gaap:OtherSignificantNoncashTransactionsByUniqueDescriptionAxis |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | AMERICAN INTERNATIONAL GROUP INC | COMPUTER SCIENCES CORP | INTEGRYS ENERGY GROUP, INC. | TIFFANY & CO | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:19 AM